
1 W 10mm white power dip LED
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
1 W 10mm white power dip LED photo:
Applications: 1) Plant grow light 2) LED lighting 3) table lighting Initial Electrical/Optical Characteristics (Ta=25℃)

Item | Symbol | condition | Min | Type | Max | Unit |
DC forward Voltage | VF | I=350mA | 3.3 | 3.5 | 3.7 | V |
DC reverse Current | IR | V=5V | ---- | ---- | 10 | μA |
Peak wavelength | λ | I=350mA |
|
|
|
|
Spectrum Radiation Bandwidth | Δλ | I=350mA | ---- | 20 | ---- | Nm |
Luminous Intensity | IV | I=350mA | 70 |
| 120 | LM |
50%Power Angle | 2θ1/2 | I=350mA | ---- | 30 | ---- | deg |
Related Keywords
Related Keywords
You May Also Like
You May Also Like