
5 megapixel HD 720P underwater fishing video camera china
- Delivery Time:
- 20 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 5 megapixel HD 720P underwater fishing video camera china
2.0" TFT display
4x digital zoom
Work underwater 5 meters
CE/FCC
5 megapixel HD 720P underwater fishing video camera china Product Description Waterproof digital video camera If you're spending a day lounging on the beach or snorkeling at an exotic locale, you may choose to leave your camera at home, for fear of getting it wet or otherwise damaged. If those are the only things holding you back from snapping photos during your outdoor adventures, consider picking up a camera that can withstand some abuse and even shoot underwater and keep ticking.
Enjoy when surf,snow,skate,bike,paddle,flight,moto,auto,drive
Specification:
Product show:




Accessories: USB Cable,Standard Menu (English),Helmet Mount,Handlebar Seatpost Mount,Waterproof Case,Magic Hamess for Helmet Mount,Shield,Suction Cup Mount,Car Charger


Packing: 1pcs in a gift box 20pcs in a carton Carton size: 51.5X39.8X38CM N.W:10.84 KGS/CTN G.W:11.67 KGS /CTN
2.0" TFT display
4x digital zoom
Work underwater 5 meters
CE/FCC
5 megapixel HD 720P underwater fishing video camera china Product Description Waterproof digital video camera If you're spending a day lounging on the beach or snorkeling at an exotic locale, you may choose to leave your camera at home, for fear of getting it wet or otherwise damaged. If those are the only things holding you back from snapping photos during your outdoor adventures, consider picking up a camera that can withstand some abuse and even shoot underwater and keep ticking.


DSP | JL | ||||||||
LCD Display | 2.0" button panel | ||||||||
Image sensor | 1.3 Mega Pixels CMOS Sensor | ||||||||
Still Image Resolution | 5.0 Mega Pixels (2592×1944) ,3.1Mega Pixels (2048×1536) , 1.3 Mega Pixels (1280×960) | ||||||||
Default Resolution | 1.3Mega Pixels (2048×1536) | ||||||||
Image File Format | JPEG | ||||||||
Video Resolution | 720P(1280*720P)Pixels @30fps;VGA(640*480)Pixels @30fps; | ||||||||
Video File Format | AVI | ||||||||
Video with sound | YES | ||||||||
Build-in Microphone | YES | ||||||||
Build in Speaker | YES | ||||||||
PC Camera | Optional | ||||||||
Internal Memory | SDRAM 8×16Mb (No storage function)&SPI 2MB. | ||||||||
External Memory | MICRO SDCARD | ||||||||
Mass storage fucntion | YES | ||||||||
Digital / Optical Zoom | 4 × Digital Zoom | ||||||||
Shutter Control | Electronic | ||||||||
Focus | Fixed | ||||||||
EV Compensation | Auto | ||||||||
Sensitivity | Auto | ||||||||
White Balance | Auto | ||||||||
Scenes | Auto | ||||||||
Flash Mode | N/A | ||||||||
Self-Timer | No | ||||||||
Continuous Shot | No | ||||||||
Face Detection | No | ||||||||
Smile Shot | No | ||||||||
Anti-Shake | No | ||||||||
OSD Language | English | ||||||||
Playback | YES | ||||||||
Video Out | No | ||||||||
PC Interface | USB 2.0 | ||||||||
Power Source | Lithium 300mAh | ||||||||
Power life | About 1 hour | ||||||||
Dimensions / Weight | 62*43*27mm, 46g ( w/o batteries ) | ||||||||
Supported O/S | Microsoft Windows 2000,XP,VISTA,Windows 7 | ||||||||
Features & Functions | |||||||||
Standard Functions | Still Camera, Video Recorder , Play Back | ||||||||
Specical Request Functions | Changeable opening LOGO/ Driving recorder function |












Related Keywords
Related Keywords
You May Also Like
You May Also Like