
Curved frame projector screen/ transparent front projection movie theater screen
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|


Curved screen specification | |||||||||
Aspect Ratio | Diagonal | Viewing area(mm) | Screen specification(mm) | ||||||
Width | Height (inch) | Ratio | Chord height | Frame width | Screen Size | Package Size | Net Weight | ||
(inch) | (W/C) | (L*A) | (L*W*H) | (kg) | |||||
16:9 | 84" | 73 | 41 | 20:1 | 133 | 80 | 2018*1202 | 2102*340*153 | 9.9 |
92" | 80 | 45 | 20:1 | 143 | 80 | 2196*1303 | 2280*340*153 | 11.1 | |
100" | 87 | 49 | 20:1 | 152 | 80 | 2375*1405 | 2460*340*153 | 11.7 | |
110" | 96 | 54 | 20:1 | 163 | 80 | 2602*1532 | 2686*340*153 | 13 | |
120" | 105 | 59 | 20:1 | 175 | 80 | 2832*1659 | 2915*340*153 | 14.3 | |
150" | 130.7 | 73.5 | 20:1 | 207 | 80 | 3485*2028 | 3568*340*153 | 17.9 | |
200" | 174.2 | 98 | 20:1 | 263 | 80 | 4590*2650 | 2732*290*310 | 25.9 | |
250" | 217.9 | 122.4 | 20:1 | 318 | 80 | 5700*3270 | 3350*305*310 | 33.4 | |
280" | 244.1 | 137.4 | 20:1 | 352 | 80 | 6365*3650 | 3730*315*310 | 39.1 | |
2.35:1 | 104" | 96 | 40.8 | 20:1 | 163 | 80 | 2602*1197 | 2686*320*153 | 11.6 |
126" | 116 | 49.3 | 20:1 | 195 | 80 | 3110*1413 | 3192*320*153 | 14.4 | |
156" | 143.7 | 61.1 | 20:1 | 224 | 80 | 3815*1713 | 3898*320*153 | 17.7 | |
189" | 174.2 | 74 | 20:1 | 263 | 80 | 4590*2040 | 2400*290*310 | 23.2 | |
237" | 217.9 | 92.7 | 20:1 | 318 | 80 | 5700*2515 | 2957*305*310 | 29.7 | |
265" | 244.1 | 103.9 | 20:1 | 352 | 80 | 6365*2800 | 3291*315*310 | 34.4 |


Related Keywords