
Fast Folding Projector Screen for Front and Rear projection
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Fast Folding Projector Screen Features: 1,Portable screen can be installed in minutes
2,Front and rear projection fabrics is optional
3,With aluminum casing, ideal for transportation and storage
4,Easy,fast ,fixed lock joint
5,Perfect for business presentations
6,Screen size available up to 300”diagonal
7,Deformation frame rate < 1% 8.One year warranty against defects in materials and workmanship. Details:
Strong aluminum tube and legs:
Package: Fabric and frame are packaged seperately.
2,Front and rear projection fabrics is optional
3,With aluminum casing, ideal for transportation and storage
4,Easy,fast ,fixed lock joint
5,Perfect for business presentations
6,Screen size available up to 300”diagonal
7,Deformation frame rate < 1% 8.One year warranty against defects in materials and workmanship. Details:
Fast Fold Projection Screen | |||||||
Format | Diagonal | Size(HxW) | Front | Rear | Front+Rear | Four sides drapery kit or lower side skirt is optional | |
Inch | CM | √ | √ | √ | |||
4:3 | 100'' | 60''x80'' | 153x203 | √ | √ | √ | |
120'' | 72''x96'' | 177x236 | √ | √ | √ | ||
150'' | 90''x120'' | 229x305 | √ | √ | √ | ||
180'' | 108''x144'' | 275x366 | √ | √ | √ | ||
200'' | 120''x160'' | 305x406 | √ | √ | √ | ||
250'' | 150''x200'' | 381x508 | √ | √ | √ | ||
300'' | 180''x240'' | 457x610 | √ | √ | √ | ||
16:9 | 92'' | 45''x80'' | 114x203 | √ | √ | √ | |
110'' | 54''x96'' | 133x256 | √ | √ | √ | ||
138'' | 68''x120'' | 173x305 | √ | √ | √ | ||
165'' | 81''x144'' | 206x366 | √ | √ | √ | ||
184'' | 90''x160'' | 229x406 | √ | √ | √ |





Related Keywords
Related Keywords
You May Also Like
You May Also Like