
High Quality 42/46/50/52/60/74 inch nano-tech touch foil through LCD or projector (window shop display)
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|

Touch foil type for paste | Tail version | Touch controller | Foil ratio | Touch points |
Water-adhesive (removable) | Base or bottom | USB interface | 16:9 (17”-120”) | 2,4,10,20,40 points |
Adhesive (permanent) | Side or short | USB interface | 4:3 (40”-120”) |



Induction method | The improved projected sensing technology, criss-cross X, Y nanowires constitute sensing matrix |
Touch size | 17"~120" can be customized |
Touch accuracy | No drift, the deviation is about 1~3mm |
Calibration way | software calibration |
Induction thickness (penetration) | Adjusted by software to adapt to various thickness of glass, even wear gloves to produce touch-sensitive, can penetrate non-metallic materials about the thickness of 20 mm (middle to allow air layer), the induction can even penetrate glass thickness aboutof 25mm |
Scanning frequency | 60Hz~130hz |
Output way | USB 2.0 (HID public interface to USB Mini B interface) |
Compatibility system | WIN7 /WIN8 /Linux (Ubuntu 12.04.4,kernel version:3.11.0-15-generic) / Android4.2 or above ( kernel veersion>A20->3.3.0,RK3188->3.0.36) etc. |
Temperature range | -20°C~60°C |
Humidity range | 0% RH to 95% RH (without condensation neighborhood) |
Transmittance | >93% |
Power consumption | Max 0.5W |
Product Certification | CE,FCC,ROHS |
EMC | EN61000-6-1:2007 EN61000-6-3:2007+A1:2011 |








Related Keywords