
Conference Room Tablet With LED Light Wall Mount
- Min. Order:
- 1 Bag/Bags
- Min. Order:
- 1 Bag/Bags
- Delivery Time:
- 3 -15 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Productivity: | 500 |
Supply Ability: | 10000 |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Transportation: | Ocean,Land,Air |
Port: | Shenzhen |
Smart Tablet the smart interactive tablet has interactive information display functions in museums, concert halls, libraries, and other places. It can provide interactive functions such as self-service registration, smart Tablet ticket purchase, and guidance. In terms of visitors, it has functions such as visitor analysis, statistics, exhibit management, and virtual exhibit display, Andriod Tablet With LED Light which can greatly improve the venue's operational efficiency and display effect Smart Tablet.
HIGH QUALITY TABLET PC
All raw materials are from the world's top 500 supplier chain
ABS+PC:using ABS+pc plastic case and Mitsubishi Samsung LG,LCD panel has super slim appearance
Memory& Status lights
Quad core cortex A17,1.8G with RAM 2GB,internal memory 16GB qualifier status lights,the lights can be programmafically

Smart Touch, Easily Operation
10 points capacitive sensitivity touch screen,high screen hardness,abrasion resistance and higher transmittance
Product Specification
System | CPU | RK3288,Quad-core cortex A17,1.8G |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 5.1 / 6.0 OS | |
Touch screen | 10-Point capacitive touch | |
Display | Panel | 10.1"LCD IPS panel |
Resolution | 1280*800 | |
Active area | 216.96(H)x135.6mm(V) | |
Display mode | Normally black ,IPS | |
Viewing angle | 85/85/85/85(L/R/U/D) | |
Contrast ratio | 800 | |
Luminance | 300cd/m2 | |
Aspect Ratio | ,16:10 | |
Network | WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet | |
Buletooth | Bluetooth 4.0 | |
Interface | Card slot | SD card |
USB | USB Host | |
Micro USB | Micro USB OTG | |
USB | USB for serial | |
RJ45 with POE | RJ45 | |
POE | IEEE802.3at/af | |
Power jack | DC power input | |
Earphone | 3.5mm earphone + Micphone | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
VESA | 75x75mm | |
Speaker | 2*1.5W | |
LED Light bar | LED Light bar | |
Camera | 2.0M/P,Front camera | |
Working temp | 0--40degree | |
Certificates | CE/FCC/RoHS | |
Language | Multi-language | |
Accessories | Adapter | Adapter,12V/1.5A |
User manual | yes |
MULTIPLE INSTALLATION METHOD
support VESA mount / wall mount / floor standing mount
Application scenarios
Catering:hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop;
Retailer:Business Street, boutique, department store, cosmetics shop and high-class barbershop;
Commercial:information management terminals for parking lot, inn, aviation, subway, station and wharf.
Smart Tablet,Industrial Tablet Pc,Tablet Smart,Smart Tab Tablet,
Related Keywords