
P16 double/two sides front access service led video sign
- Delivery Time:
- 12 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications: P16 double/two sides front access led video sign
1.front access
2.Vivid video,images
3.Ourdoor high bright
4.CE, RoHS, FCC,ISO Applications: Mainly for outdoor advertising,information publishing,journalism and communication in some places,such as cultural square,traffic arteries,stations,terminals,information centers,entertainment venues,shopping centers,commercial city and etc. Features and advantages: 1.Brightness adjust auotomatically 2.Multiform file formats:VGA, Video, AVI, MOV, MPG, DAT, VOB,etc
3.Information source:camera, video, VCD, DVD, LD, TV ,etc
4.Be connected with PC,website, and be controlled remotely
5.Support Multi language:English, French, Germany, Greek, Russian,etc
6.Weatherproof design, completely outdoor use P16 double/two sides front access led video sign Technical Parameters:
Pictures:






1.front access
2.Vivid video,images
3.Ourdoor high bright
4.CE, RoHS, FCC,ISO Applications: Mainly for outdoor advertising,information publishing,journalism and communication in some places,such as cultural square,traffic arteries,stations,terminals,information centers,entertainment venues,shopping centers,commercial city and etc. Features and advantages: 1.Brightness adjust auotomatically 2.Multiform file formats:VGA, Video, AVI, MOV, MPG, DAT, VOB,etc
3.Information source:camera, video, VCD, DVD, LD, TV ,etc
4.Be connected with PC,website, and be controlled remotely
5.Support Multi language:English, French, Germany, Greek, Russian,etc
6.Weatherproof design, completely outdoor use P16 double/two sides front access led video sign Technical Parameters:
Pitch | 6mm | 8mm | 8mm | 10mm | 10mm | 12mm | 16mm | 20mm | 25mm |
Density(dot/sqm) | 27777 | 62500 | 62500 | 10000 | 10000 | 69404 | 3906 | 2500 | 2500 |
LED Encapsulation | SMD3in1 | SMD3in1 | DIP346 | SMD3in1 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
Module Size(mm) | 192*192 | 256*128 | 256*128 | 160*160 | 160*160 | 192*192 | 256*256 | 320*160 | 200*200 |
Module Resolution(pixel) | 32*32 | 32*16 | 32*16 | 16*16 | 16*16 | 16*16 | 16*16 | 16*8 | 8*8 |
Cabinet Size(mm) | 768*768 | 1024*768 | 1024*768 | 960*960 | 960*960 | 960*960 | 1024*1024 | 960*960 | 1000*1000 |
Cabinet Resolution(pixel) | 96*96 | 128*96 | 128*96 | 96*96 | 96*96 | 80*80 | 64*64 | 48*48 | 40*40 |
Cabinet Weight(kg) | 32.5 | 43 | 45 | 50 | 51 | 51 | 58 | 51 | 55 |
Max Power Consumption(w/sqm) | 800 | 900 | 900 | 900 | 900 | 700 | 800 | 600 | 500 |
Ave Power Consumption(w/sqm) | 400 | 450 | 450 | 450 | 450 | 320 | 400 | 300 | 250 |
Brightness(cd/sqm) | 6500 | 5500 | 6500 | 5000 | 7500 | 6000 | 8000 | 6500 | 6000 |
Gray Scan | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 |
Refreshrate(Hz) | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 |
Best Viewing Distance(m) | 6-150 | 8-150 | 8-150 | 10-150 | 10-150 | 12-150 | 16-150 | 20-200 | 25-200 |
Drive Mode | Constant Current Drive | ||||||||
Viewing Angle | SMD: Horizontal:140° Vertical:140° DIP: Horizontal:120° Vertical:50° | ||||||||
Protection Level | IP65 | ||||||||
Working Temperature | -20°C-50°C | ||||||||
Working Humidity | 10%-90% | ||||||||
Working Voltage | AC 110V~220V±10% | ||||||||
Refresh Frame Frequency(Hz) | 60 | ||||||||
Lifespan | 100000hours | ||||||||
Malfunction Dot Rate | <0.0002 | ||||||||
Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT |











Related Keywords
Related Keywords
You May Also Like
You May Also Like