
360 degree led display screens
- Delivery Time:
- 12 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications: 360 degree led display screens
1.stage rental or permanent,fixed installation
2.Vivid color
3.SMD black and white led lamp for opition.
4.CE, RoHS, FCC,ISO. Features: 1. SMD3-in-1 technology are used for indoor LED display. 2. Wide view angle: 140 in horizonal and 140 in vertical. 3. Special design and advanced SMT technology improves the heat dissipation 4. With high refresh rate controller, guarantee that no scan line when taking photos. 5. Slim and lightweight design. 6. Can design to easy for assembling and connecting with fast lock and the connector added. 7. High color uniformity and clear image can bring you a vivid audio visual effect. 8. Items: P3,P4,P5,P6,P7.62,P10 etc. 360 degree led display screens Technological Parameters:







1.stage rental or permanent,fixed installation
2.Vivid color
3.SMD black and white led lamp for opition.
4.CE, RoHS, FCC,ISO. Features: 1. SMD3-in-1 technology are used for indoor LED display. 2. Wide view angle: 140 in horizonal and 140 in vertical. 3. Special design and advanced SMT technology improves the heat dissipation 4. With high refresh rate controller, guarantee that no scan line when taking photos. 5. Slim and lightweight design. 6. Can design to easy for assembling and connecting with fast lock and the connector added. 7. High color uniformity and clear image can bring you a vivid audio visual effect. 8. Items: P3,P4,P5,P6,P7.62,P10 etc. 360 degree led display screens Technological Parameters:
Pitch | 3mm | 4mm | 5mm | 6mm | 7.62mm | 10mm | ||||||
Density(dot/sqm) | 111111 | 62500 | 40000 | 27777 | 27777 | 10000 | ||||||
LED Encapsulation | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | ||||||
Module Size(mm) | 192*96 | 128*128 | 160*160 | 192*192 | 244*244 | 320*160 | ||||||
Module Resolution(pixel) | 64*32 | 32*32 | 32*32 | 32*32 | 32*32 | 32*16 | ||||||
Cabinet Size(mm) | 480*480 | 640*640 | 800*800 | 768*768 | 732*732 | 960*960 | ||||||
Cabinet Resolution(pixel) | 160*160 | 160*160 | 160*160 | 128*128 | 96*96 | 96*96 | ||||||
Cabinet Weight(kg) | 12 | 21 | 32 | 29.5 | 27 | 46 | ||||||
Max Power Consumption(w/sqm) | 750 | 600 | 500 | 650 | 700 | 500 | ||||||
Ave Power Consumption(w/sqm) | 350 | 250 | 200 | 320 | 350 | 220 | ||||||
Brightness(cd/sqm) | 1500 | 1200 | 1500 | 2000 | 2000 | 1500 | ||||||
Gray Scan | >4096 | >4096 | >4096 | >4096 | >4096 | >4096 | ||||||
Refreshrate(Hz) | 600-4800 | 600-4800 | 600-4800 | 600-4800 | 600-4800 | 600-4800 | ||||||
Best Viewing Distance(m) | 3-100 | 4-100 | 5-120 | 6-150 | 8-150 | 10-150 | ||||||
Drive Mode | Constant Current Drive | |||||||||||
Viewing Angle | Horizontal:140° Vertical:140° | |||||||||||
Protection Level | IP43 | |||||||||||
Working Temperature | -20°C-50°C | |||||||||||
Working Humidity | 10%-60% | |||||||||||
Working Voltage | AC 110V~220V±10% | |||||||||||
Refresh Frame Frequency(Hz) | 60 | |||||||||||
Lifespan | 100000hours | |||||||||||
Malfunction Dot Rate | <0.0002 | |||||||||||
Control system | LINSN/ZDEC/DBSTAR/NOVA/COLORLIGHT |















Related Keywords
Related Keywords
You May Also Like
You May Also Like