
18V Ni-MH 1.5Ah~3.3AhB 18 BX 18 BXL 18 BXS 18 MX 18 MXS 18 for ATLSO ACOPO 18V Battery
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Power Tool Battery | ||||
Aeg | Al-Ko | Atlas Copco | Black & Decker | Bosch |
Craftsman | Dewalt | Einhell | Festool | Firestorm |
Flex | Gardena | Green Works | Hilti | Hitachi |
Huskie | Lincoln | Makita | Max | Metabo |
Milwaukee | National | Panasonic | Paslode | Ramset |
Ryobi | Skil | Senco | Worx | Wurth |
Power Tool Charger | ||||
Aeg | Atlas Copco | Black & Decker | Bosch | Dewalt |
Firestorm | Hitachi | Makita | Milwaukee | National |
Panasonic | Paslode | Ryobi | Universal(4.8~24V) | |
Cleaner Battery | ||||
Dyson | Euro-Pro Shark | Hoover | Indream | Irobot Roomba |
Karcher | Panasonic | Samba | Mosquito Manet | Mint |
Pro- Camcorder Battery | ||||
Anton Bauer | Canon | Hitachi | Idx | Ikegami |
Jvc | Panasonic | Sony | Thomson/Philips | |
Two-Way Radio Battery | ||||
Alan | Alcatel | Bendix/King | Cobra | Hyt |
Icom | Kenwood | Kyodo | Maxon | Midland |
Motorola | Regency/Relm | Ritron-Patriot | Standard | Tait |
Uniden | Wilson | Yaesu/Vertex | General Electric Ericsson |
![]() | ![]() | ![]() | ![]() |
Paslode 6V charger for Ni-Cd & Ni-MH | Paslode 7.4V Charger for Li-ion Battery | Lifepo4 12V/24V/36V 48V 60V 72V Charger | IJS-1100 Jump Starter(800A) |
![]() | ![]() | ![]() | ![]() |
36V 4.5Ah Li-ion for Makita BL3626 | 36V 4.0Ah Li-ion for BOSCH BAT810, BAT840 | 36V 6.0Ah Li-ion for Hilti B 36/3.0,B 36/6.0,B36/3.9 | 36V 4.0Ah Li-ion for Hitachi BSL 3626 |
Capacity:3.0Ah
Cell:Japan / China
Chemistry : Ni-MH
Weight : 1083g
Dimension : 136.30x83.10x69.50mm
Color : Black
Product Code | Cell Made Type | Capacity | Net weight | Cell Made |
140E.2230B15C | Ni-Cd | 1500mAh | 960g | China |
140E.2230B19C | Ni-Cd | 2000mAh | 978g | China |
140E.2230B24C | Ni-Cd | 2400mAh | 988g | Sanyo |
140E.2230B24H | Ni-MH | 2200mAh | 836g | China |
140E.2230B26H | Ni-MH | 2500mAh | 954.5g | China |
140E.2230B29H | Ni-MH | 3000mAh | 1083g | China |
140E.2230B30H | Ni-MH | 3000mAh | 1082g | Panasonic |
B 18 | BXL 18 | BXS 18 |
MX 18 | MXM 18 | MXS 18 |
ATLAS COPCO | ||
B 18 | BX 18 | BXL 18 |
BXS 18 | MX 18 | MXS 18 |
MILWAUKEE | ||
48-11-2200 | 48-11-2230 | 48-11-2232 |
AEG | ||
BBM 18 STX | BDSE 18 STX | BDSE18 T Super Torque |
BS 18 X | BSB 18STX | PN18X |
SB2E 18 STX | SB2E 18 T Super Torque |
|
MILWAUKEE | ||
0521-20 | 0521-21 | 0521-22 |
0522-20 | 0522-21 | 0522-22 |
0522-24 | 0522-25 | 0522-52 |
0523-20 | 0523-22 | 0524-20 |
0524-22 | 0524-24 | 0524-52 |
0622-20 | 0622-24 | 0624-20 |
0624-24 | 0625-20 | 0625-24 |
0627-20 | 0627-24 | 0628-24 |
0629-24 | 0780-20 | 0880-20 |
0901-24 | 0901-28 | 0902-24 |
0902-28 | 0903-28 | 0904-28 |
0912-29 | 0923-25 | 0923-29 |
1109-20 | 1109-21 | 1109-24 |
1109-52 | 3109-21 | 3109-24 |
49-24-0160 | 5361-20 | 5361-21 |
5361-24 | 5361-52 | 6310-20 |
6310-22 | 6320-20 | 6320-21 |
6320-22 | 6320-24 | 6514-20 |
6514-21 | 6515-20 | 6515-21 |
6515-22 | 6515-23 | 6515-27 |
6515-52 | 6515-99 | 9078-20 |
9078-22 | 9079-20 | 9079-22 |
9079-23 | 9099-20 | 9099-23 |
LokTor H 18 | LokTor P 18 TX | LokTor P 18 TXC |
LokTor S 18 PX | LokTor S 18 TX | LokTor S 18 TXC |
PIW 18 | PMS 18 | PSH 18 |
PSH 18X | PWS 18 |
|
CHICAGO PNEUMATIC | ||
CP8745 |

2. If a single item’s defect rate is beyond 2%. That will be seen as our quality anomaly; and all defective products will be returned for replacement with new ones, the return freight to be borne by clients,and the back freight done by us.
3.Defective batteries with defect ratio within 2%. * No need to return and replace. Just refund clients by means of subsidy. * Refund rate: 3% * Refund amount: monthly total order amount x 3% * The subsidized: the clients with currently monthly orders totaling over US$1,000 * Refund time: in the first order for next month.





