
Japan Cell Inside Power tools batteies for Panasonic EY9L40B EY9L41B EY9L42B EZ9L41 EZ9L42 EZ9L44 14.4V Li-ion Battery
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Power Tool Battery | ||||
Aeg | Al-Ko | Atlas Copco | Black & Decker | Bosch |
Craftsman | Dewalt | Einhell | Festool | Firestorm |
Flex | Gardena | Green Works | Hilti | Hitachi |
Huskie | Lincoln | Makita | Max | Metabo |
Milwaukee | National | Panasonic | Paslode | Ramset |
Ryobi | Skil | Senco | Worx | Wurth |
Power Tool Charger | ||||
Aeg | Atlas Copco | Black & Decker | Bosch | Dewalt |
Firestorm | Hitachi | Makita | Milwaukee | National |
Panasonic | Paslode | Ryobi | Universal(4.8~24V) | |
Cleaner Battery | ||||
Dyson | Euro-Pro Shark | Hoover | Indream | I-robot Roomba |
Karcher | Panasonic | Samba | Mosquito Manet | Mint |
Pro- Camcorder Battery | ||||
Anton Bauer | Canon | Hitachi | Idx | Ikegami |
Jvc | Panasonic | Sony | Thomson/Philips | |
Two-Way Radio Battery | ||||
Alan | Alcatel | Bendix/King | Cobra | Hyt |
Icom | Kenwood | Kyodo | Maxon | Midland |
Motorola | Regency/Relm | Ritron-Patriot | Standard | Tait |
Uniden | Wilson | Yaesu/Vertex | General Electric Ericsson |
![]() | ![]() | ![]() | ![]() |
Paslode 6V charger for Ni-Cd & Ni-MH | Paslode 7.4V Charger for Li-ion Battery | Lifepo4 12V/24V/36V 48V 60V 72V Charger | IJS-1100 Jump Starter(800A) |
![]() | ![]() | ![]() | ![]() |
36V 4.5Ah Li-ion for Makita BL3626 | 36V 4.0Ah Li-ion for BOSCH BAT810, BAT840 | 36V 6.0Ah Li-ion for Hilti B 36/3.0,B 36/6.0,B36/3.9 | 36V 4.0Ah Li-ion for Hitachi BSL 3626 |
Product Code | Cell Made Type | Capacity | Net weight | Cell Made |
45E.498B87V | Li-ion | 3000mAh | 485g | China |
45E.498B15Q | Li-ion | 3000mAh | 485g | Samsung |
45E.498B20Q | Li-ion | 4000mAh | 500g | Sanyo |
Dimension : 127.70 x 75.50 x 52.62 mm Color : Black
Replace No. for PANASONIC
![]() 2. If a single item’s defect rate is beyond 2%. That will be seen as our quality anomaly; and all defective products will be returned for replacement with new ones, the return freight to be borne by clients,and the back freight done by us. 3.Defective batteries with defect ratio within 2%. * No need to return and replace. Just refund clients by means of subsidy. * Refund rate: 3% * Refund amount: monthly total order amount x 3% * The subsidized: the clients with currently monthly orders totaling over US$1,000 * Refund time: in the first order for next month. ![]() ![]() ![]() ![]() ![]() ![]() Related Keywords Related Keywords
You May Also Like
You May Also Like
|