
85W car inverter
- Payment Type:
- T/T
- Incoterm:
- FOB
- Min. Order:
- 200 Piece/Pieces
- Min. Order:
- 200 Piece/Pieces
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 6,000pcs/month |
Supply Ability: | 6,000pcs/month |
Payment Type: | T/T |
Incoterm: | FOB |
Certificate: | CE ROHS |
Transportation: | Ocean,Air |
Product Description
Product Description
85w car power inverter
SPEC:
1.Model No: HYD-85W
2.Modify sine wave output (THD <3%)
3. Power ON-OFF switch
4. Input voltage range: -15% ~ +25%
5. Output volatge range: ± 10%
6. With Cooling fun
7. With indicators display power and fault status
8.Protections:short circult. Overload. Over temperature. Over voltage. Lower voltage..Lack of voltage.
9. Topology: Microprocessor
Product picture | ||
Model No | HYD-85W | |
USB output voltage | No | |
Input DC voltage | 12V | 24V |
Working voltage | 11-15V | 21-29V |
Low-voltage protection | 9.5-11V | 19.5-21V |
Over-voltage protection | ≥15V | ≥29V |
Convert efficiency | ≥90% | |
Overload protection | YES | |
Short circuit protection | YES | |
Work temperature | -10℃-–+50℃ | |
Temperature protection | 60-70℃ | |
Output wave | Modify sine wave | |
AC Output voltage | 110V/220V/230V/240V | |
Output frequency | 50Hz or 60Hz | |
Measurement | 140*65*42mm | |
Carton dimension | 39*37*35CM | 24pcs/ctn |
Gross weight | 7.2KG |
Related Keywords
Related Keywords