
DC Planetary Geared Motors 12V 24volt
- Payment Type:
- T/T
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | CHINA |
---|---|
Supply Ability: | 50000/Month |
Payment Type: | T/T |
Transportation: | Ocean,Air |
Product Description
Product Description
Nominal voltage | Reduction | 1/3.7 | 1/5.2 | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/369 | 1/515 | 1/721 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | |||||||||||||||
Torque(kg.cm) | 0.3 | 0.4 | 1 | 1.4 | 2 | 3.3 | 4.6 | 6.5 | 9 | 11 | 15 | 20 | 20 | 20 | |
Speed(rpm) | 2600 | 1850 | 700 | 500 | 355 | 188 | 135 | 95 | 69 | 51 | 36 | 27 | 20 | 14.5 | |
24V | |||||||||||||||
Torque(kg.cm) | 0.3 | 0.4 | 1 | 1.4 | 2 | 3.3 | 4.6 | 6.5 | 9 | 11 | 15 | 20 | 20 | 20 | |
Speed(rpm) | 1800 | 1300 | 500 | 360 | 250 | 135 | 95 | 69 | 50 | 37 | 26 | 18.6 | 13.8 | 10 |
Motor body length,shaft, and data and be customize according customer's requirements.
Related Keywords
Related Keywords