
Industrial Warehouse LED Linear High Bay Lights for Workshops and Warehouses
-
$45.002-499 unit
-
$44.50500-999 unit
-
$43.50≥1000 unit
- Min. Order:
- 1 unit
- Min. Order:
- 1 unit
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram,payoal |
---|
Product Description
Product Description
Warehouse Industrial Led Linear High Bay Work Shop Light Industrial Warehouse Light
Power | 100W | 150W | 200W | 240W | 320W | ||||
Luminous Flux | 12000lm | 18000Im | 24000lm | 28800lm | 38400lm | ||||
Dimension(mm) | 608*400*68 | 1216*400*68 | |||||||
Net weight | 9.8kg(21.6lbs) | 13000lm | 19500lm | 13.0kg(28.7Ibs) | 31200lm | ||||
Beam Angle | 120° | ||||||||
Materials | Aluminum alloy+PMMAlens | ||||||||
Luminous Efficacy | 120lm/W | ||||||||
Operation Temp | -40to +45C | ||||||||
CCT | 2700K SW/3000K WW/4100K NW/5000K DW/5700K CW/6500K SCW | ||||||||
CRI | 80+ | ||||||||
Life Span | 50,000 hours at 25C | ||||||||
Voltage | 100-277VAC/50-60Hz200-480VAC/50-60Hz | ||||||||
Driver | UL listed power supply | ||||||||
Dimming | 0-10V dimmable | ||||||||
Sensor | Microwave Sensor/lnfrared sensor | ||||||||
Control System | APP/WiFi /Bluetooth | ||||||||
Cover | PMMA | ||||||||
Luminous Source | 3030 SMD LED | ||||||||
IP rating | NO | ||||||||
PF | >0.95 | ||||||||
Warranty | 5 Years |
Related Keywords
Related Keywords
You May Also Like
You May Also Like