
Portable Type Air Conditioner
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 1.EER:2.66
2.Air flow voulume:470
3.Applicable area:13-27
4.COP:2.31
2.Air flow voulume:470
3.Applicable area:13-27
4.COP:2.31






BTU | 9000BTU | 12000BTU | |
Model | KF(R)-25/(Y) | KY(R)-35/(Y) | |
Voltage/Frequency | 220V/50HZ | 220V/50HZ | |
Capacity | Cooling | 2500W | 3200W |
Heating | 2300W | 2700W | |
Rated input power(W) | Cooling | 1010 | 1200 |
Heating | 990 | 1170 | |
Moisture removal(IL/H.r) | 0.93 | 0.96 | |
Refrigerant | R22 | R22 | |
EER for cooling(W/W) | 2.67 | 2.66 | |
EU energy class | A-E | A-E | |
Air flow (m3/hour) | 450 | 470 | |
Noise(dBA) | Indoor | ≤50 | ≤50 |
Outdoor | ≤50 | ≤50 | |
Weight | Net(kg) | 34KG | 34KG |
Gress(kg) | 37KG | 37KG | |
Unit Dimension | 320*830*500(mm) | 495*360*825(mm) | |
Packing dimension | 365*880*5505(mm) | 495*360*825(mm) | |
Loading quantity 40HQ(pcs) | 138/276/405(pcs) | 138/276/4050(pcs) |
Related Keywords
Related Keywords