
Fixed Frequence Competitive Cool and Heat Window Air Conditioner
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications 1) Intelligent control and display technology
2) Wide voltage design
3) Dual air guide plate technology
Fixed Frequence Competitive Cool and Heat Window Air Conditioner Specifications: 1. Ultra-low noise 2. Self-dignosis 3. Automatic restarst 4. 5 years warranty 5. R22/R410a Gas Main Features: 1.Intelligent control and display technology 2.Wide voltage design 3.Dual air guide plate technology 4.Memory functions 5.Sleeping mode automatic control 6.Audio prompt diagnosis on failures 7.Timed switch-on and switch-off
Main Specification:
2) Wide voltage design
3) Dual air guide plate technology
Fixed Frequence Competitive Cool and Heat Window Air Conditioner Specifications: 1. Ultra-low noise 2. Self-dignosis 3. Automatic restarst 4. 5 years warranty 5. R22/R410a Gas Main Features: 1.Intelligent control and display technology 2.Wide voltage design 3.Dual air guide plate technology 4.Memory functions 5.Sleeping mode automatic control 6.Audio prompt diagnosis on failures 7.Timed switch-on and switch-off

Model No. | KT3C-51GW | KT3CR-51GW | KT3C-70GW | KT3CR-70GW | |
Control type | Mech/(remote) | Mech/(remote) | Mech/(remote) | Mech/(remote) | |
Cooling Area-Sq.Ft | 323~538 | 323~538 | 538~753 | 538~753 | |
Cooling Capacity-Btu/Hr | 18000 | 18000/18000 | 24000 | 24000/24000 | |
E.E.R BTU/W.H | 8.5 | 8.5 | 8.5 | 8.5 | |
COP W/W | / | 2.7 | / | 2.7 | |
Dehumid. Capacity (Ltrs/Hr) | 1.9 | 1.9 | 2.2 | 2.2 | |
Noise Level-dB(A) low/high speed | 59/61 | 59/61 | 59/61 | 59/61 | |
Voltage-Volt | 220-240 | 220-240 | 220-240 | 220-240 | |
Frequency-Hz | 50 | 50 | 50 | 50 | |
Input Current-Amps | 9 | 9.5/8.7 | 11.8 | 11.8/11.3 | |
Input Power-W | 1950 | 2100/1900 | 2800 | 2800/2700 | |
Refrigerant /Volume | R22/ | R22/ | R22/ | R22/ | |
Chassis Type | fixed | fixed | fixed | fixed | |
Compressor Type | rotary | rotary | rotary | rotary | |
Unit Dimension : | |||||
Height-Inch | 27 | 27 | 27 | 27 | |
Width-Inch | 26.4 | 26.4 | 26.4 | 26.4 | |
Depth-Inch | 18.1 | 18.1 | 18.1 | 18.1 | |
Packaging Dimension | |||||
Height-Inch | 31.5 | 31.5 | 31.5 | 31.5 | |
Width-Inch | 29.7 | 29.7 | 29.7 | 29.7 | |
Depth-Inch | 20.5 | 20.5 | 20.5 | 20.5 | |
Net Weight-lbs. | 136.7 | 136.7 | 143.3 | 143.3 | |
Gross Weight-lbs. | 143.3 | 143.3 | 150 | 150 | |
Stuffing Quantity (40' HQ) | 221 | 221 | 221 | 221 | |
Indoor | Fan type | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Fan diameter | 216 | 216 | 216 | 216 | |
asynchronism motor(iron) | speed H/M/L (rpm) | 1060/950/900 | 1060/950/900 | 1060/950/900 | 1060/950/900 |
output-w | 160 | 160 | 160 | 160 | |
Outdoor | Fan type | Axial Flow | Axial Flow | Axial Flow | Axial Flow |
Fan diameter | 398 | 398 | 398 | 398 | |
evaporator | regular(H/W/D) | 373/399/25.4 | 373/399/25.4 | 373/399/38.1 | 373/399/38.1 |
coil fin number/Inch | 21 | 21 | 21 | 21 | |
condenser | regular(H/W/D) | 582/420/25.4 | 582/420/25.4 | 582/420/25.4 | 582/420/25.4 |
coil fin number/Inch | 21 | 21 | 21 | 21 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like