
750W high voltage brushless motor driver
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications Newest PWM technology tu ensure brushless motor with high speed, small vibration, low noise, high reliablity,high stability.
characteristics | symbol | Value | Unit |
Rated Voltage | U | 220 | DC |
Under Voltage | U | 85 | DC |
Over Voltage | U | 265 | DC |
Continuous Current | Idauer | 4.8 | A |
Peak Current | Imax | 7.2 | A |
Variable Speed Range | 0~80000 | RPM | |
Efficiency | 90 | % | |
Power for hall sensor | VCC | 5.0 | VDC |
Alarm | I-Alarm Hall-Alarm Vmax-Alarm Vmin-Alarm Stall-Alarm | ||
Run/stop(EN) | Logic level | Low -10~0.5V High 3~30V | V |
DIR | Logic level | Low -10~0.5V High 3~30V | V |
BAK | Logic level | Low -10~0.5V High 3~30V | V |
PG | Logic level | Low -10~0.5V High 3~30V | V |
Hall sensor input | Logic level | 0~5 | V |
Temperature protection | Common style | <-10 or >70 | °C |
Industry style | <-40~>85 | °C | |
Operating temperature | Common style | -10~+70 | °C |
Industry style | -40~+85 | °C | |
Dimensions | 175*135*60 | MM | |
Weight | 0.8 | kg |
Related Keywords
Related Keywords
You May Also Like
You May Also Like