
600W Pure sine wave car power inverter with USB 500mA
- Delivery Time:
- 5 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|

Model | SGR-NC6011 | SGR-NC6012 | SGR-NC6021 | SGR-NC6022 | SGR-NC6031 | SGR-NC6032 | SGR-NC6041 | SGR-NC6042 |
Continuous output | 600W | |||||||
Surge Power | 1200W | |||||||
input Voltage | 12V | 12V | 24V | 24V | 36V | 36V | 48V | 48V |
DC Current (typ.) | 60A | 30A | 20A | 15A | ||||
AC Voltage | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
Regulation | Vrms ±3% | |||||||
Frequency | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz |
Wave Form | Pure Sine Wave | |||||||
Total Harmonic Distortion | THD < 3% | |||||||
USB Output | DC 5V ± 5% 500mA | |||||||
Low Battery Alarm | 10.5V ± 2% | 21V ± 2% | 31.5V ± 2% | 42V ± 2% | ||||
Battery Voltage | 10V±2% | 20V± 2% | 30V±2% | 40V ±2% | ||||
High Battery | 16V ± 2% | 32V ± 2% | 48V ± 2% | 64V ± 2% | ||||
No load current | 650mA | 350mA | 220mA | 170mA | ||||
Efficiency | 87% | |||||||
Short-circuit | Yes | |||||||
Overload | Yes | |||||||
Reverse polarity protection | Yes | |||||||
Intelligent Design Heat Auto Control | Fan Start : 42°C ± 3 , Fan Stop : 38°C± 3 | |||||||
High Temperature Shut Down : 70°C±3 , Restart Output : 55°C±3 | ||||||||
Dimensions (mm) | 225+25 (D) x 157 (W) x 75 (H) | |||||||
Weight | 2.5kg |










Related Keywords
-
800w modified sine wave dc to ac invertor 12v 220v 50hz
12V DC to 120/240V Power Suppy 150W Car Inverter
Shenzhen mini dc ac power inverter dc to ac car power inverter dc 12v ac 220v 150W high quality, portable car battery inverter
OEM 200W Voltage Converter International Travel Power Converter 90-260V to 110V with 8.4A USB Charging Ports
150W car inverter 12v to 220v dc ac car power inverter