
300kva silent diesel generator with competitive price
- Payment Type:
- L/C, T/T
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Payment Type: | L/C,T/T |
Product Description
Product Description
Specifications 300kva silent diesel generator
-Noise:66dB(A) 7m
-Warranty:12 months
-low fuel consumption
300kva silent diesel generator
Genaral technical data 1.Engine: Genuine UK industrial diesel engine 2.Alternator: Genuine stamford. Leroy somer, marathonm, engga alternator 3.Output range: 15kva-1000kva prime 4.Frequency: 50Hz & 60Hz 5.Speed: 1500 & 1800rpm 6.Phase: 3 phase 4 wire & 1 pahse 2 wire 7.Voltage: 220/380, 230/400, 240/415, etc 8.Automatic digital control panel, auto start with AMF function Genset Features: 1. Genuine UK industrial diesel engine 2. Radiator 40°C max, fans are driven by belt, with safety guard 3. Genuine stamford. Leroy somer, marathonm, engga alternator 4. Choice of manual/auto and AMF control panels and protection systems 5. Digital auto-start panel 6. Anti Vibration Suspension Absorber 7. Dry type air filter, fuel filter, oil filter 8. 10-hour operation base tank 9.Mould case circuit breaker 10. 24V DC start motor and storage battery 11. 24V charge alternator 12. 24V batteries, rack and cable 13. Rippl;e flex echaust pipe, exhaust siphon, flange, and muffler 14. Comply with ISO and CE standards 15. All generator sets are gone through rigorous testing before beging released to the market place, including 50% load, 75% load, 100% load and all protection function(over speed stop, high water temperature, low oil pressure, battery charging fail, emergency stop) 

-Noise:66dB(A) 7m
-Warranty:12 months
-low fuel consumption
300kva silent diesel generator

Genset Model | Prime Power | Standby Power | Engine | Fuel Consumption | Cylinder No. | Displacement | Bore X Stroke | ||
KW | KVA | KW | KVA | (g/kwh) | (L ) | (mm) | |||
GNRP10 | 7.3 | 9.1 | 8 | 10 | 403D-11 | 252 | 3 | 1.131 | 77*81 |
GNRP15 | 10.6 | 13.25 | 12 | 15 | 403D-15 | 264 | 3 | 1.496 | 84*94 |
GNRP23 | 16 | 20 | 18 | 23 | 404D-22 | 243 | 4 | 2.216 | 84*100 |
GNRP33 | 24 | 30 | 26 | 33 | 1103A-33G | 210 | 3 | 3.3 | 105*127 |
GNRP50 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 212 | 3 | 3.3 | 105*127 |
GNRP65 | 48 | 60 | 52 | 65 | 1103A-33TG2 | 211 | 3 | 3.3 | 105*127 |
GNRP73 | 52 | 65 | 58 | 73 | 1104A-44TG1 | 207 | 4 | 4.4 | 105*127 |
GNRP88 | 64 | 80 | 70 | 88 | 1104A-44TG2 | 213 | 4 | 4.4 | 105*127 |
GNRP103 | 75 | 94 | 82 | 103 | 1006TG1A | 210 | 6 | 5.99 | 100*127 |
GNRP150 | 110 | 138 | 120 | 150 | 1006TAG | 205 | 6 | 5.99 | 100*127 |
GNRP165 | 120 | 150 | 132 | 165 | 1006TAG2 | 205 | 6 | 5.99 | 100*127 |
GNRP225E | 165 | 206 | 180 | 225 | 1306C-E87TAG3 | 220 | 6 | 8.7 | 116.6*135.9 |
GNRP250E | 180 | 225 | 200 | 250 | 1306C-E87TAG4 | 219 | 6 | 8.7 | 116.6*135.9 |
GNRP259E | 188 | 235 | 207 | 259 | 1306C-E87TAG5 | 221 | 6 | 8.7 | 116.6*135.9 |
GNRP275E | 200 | 250 | 220 | 275 | 1306C-E87TAG6 | 223 | 6 | 8.7 | 116.6*135.9 |
GNRP344E | 250 | 313 | 275 | 344 | 2206C-E13TAG2 | 201 | 6 | 14.6 | 137*165 |
GNRP388E | 280 | 350 | 310 | 388 | 2206C-E13TAG2 | 198 | 6 | 14.6 | 137*165 |
GNRP450E | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | 201 | 6 | 14.6 | 137*165 |
GNRP500E | 360 | 450 | 400 | 500 | 2506C-E15TAG1 | 216 | 6 | 15 | 137*171 |
GNRP550E | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 211 | 6 | 15 | 137*171 |
GNRP625E | 450 | 563 | 500 | 625 | 2806A-E18TAG1A | 196 | 6 | 18.13 | 145*183 |
GNRP700E | 508 | 635 | 560 | 700 | 2806A-E18TAG2 | 203 | 6 | 18.13 | 145*183 |
GNRP800 | 580 | 725 | 640 | 800 | 4006-23TAG2A | 199 | 6 | 22.921 | 160*190 |
GNRP900 | 640 | 800 | 720 | 900 | 4006-23TAG3A | 200 | 6 | 22.921 | 160*190 |
GNRP1000 | 720 | 900 | 800 | 1000 | 4008-TAG1A | 206 | 8 | 30.561 | 160*190 |



You May Also Like
You May Also Like