
New Design ! Silent 7.5kva Diesel Generator Set
- Payment Type:
- L/C, T/T
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 25 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Payment Type: | L/C,T/T |
1) Kubota Engine:D905
2) Stamford Brushless Alternator
3) Smartgen Controller
4) 220v/380v,50hz
New Design ! Silent 7.5kva Diesel Generator Set

Prime Power | 6KW/7.5KVA | Standby Power | 6.6KW/8.25KVA |
Rated Speed | 1500RPM | Output Frequency | 50HZ |
Phase | 3 | Rated Voltage | 400V |
Engine Model | D905-E2BG1-SAE-2 | Alternator Model | PI044D |
Fuel Consumption of 100% load | 2.2L/H | Fuel Consumption of 75% load | 1.8L/H |
Voltage Regulation Rate | ≤±1% | Random Voltage Rate | ≤±1% |
Frequency Regulation Rate | ≤±5% | Random Frequency Variation | ≤±0.5% |
Dimension (open type) | 920×600×820(mm) | Weight (open type) | 280kg |
Dimension(silent type) | 1100×650×890(mm) | Weight (silent type) | 360kg |
Engine Model | D905-E2BG1-SAE-2 |
Number of Cylinder | 3 |
Cylinder arrangement | Vertical in-line |
Cycle | Four Stroke |
Aspiration | Natural Aspiration |
Bore×Stroke (mm×mm) | 72×73.6 |
Displacement | 0.898L |
Compression Ratio | 23.0:1 |
Prime Power/Speed(KW/rpm) | 6.73 /1500 |
Standby Power/Speed(KW/rpm) | 7.4/1500 |
Speed Governor | Electric |
Cooling System | Water-cooled, 4°C Radiator As Standard, 50°C Is Optional |
Speed Stability (%) | ≤5% |
Total Lubrication System Capacity (L) | 2.2 |
Coolant Capacity(without radiator) (L) | 3.7 |
Fuel Consumption at 100% Load(L/Hr) | 2.2 (at 1500RPM) |
Starter Motor | DC12V |
Alternator | AC12V |
Alternator Model | PI 044D |
Alternator Brand | Stamford |
Exciter Type | Brushless, Self-excited |
Rated Output | 6kw/7.5kva |
Rated Speed | 1500RPM |
Rated Frequency | 50HZ |
Phase | Three |
Rated Voltage | 230V/400V (Available with customer requirements) |
Power Factor | 0.8 |
Voltage Adjust Range | ≥5% |
Voltage Regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |


