
7kva to 30kva 200A to 500A Silent Diesel Welding Generator Set
- Payment Type:
- L/C, T/T
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 200 Set/Sets per Month |
Payment Type: | L/C,T/T |
Product Description
Product Description
7kva to 30kva 200A to 500A Silent Diesel Welding Generator Set Kubota Diesel generator widely used in the area of industry, railway and construction. The engine is imported from Japan. The global service net of Superwatt and Kubota can provide our customers with reliable and guaranteed service.
Engine Features: 1. World most famous brand diesel engine: Kubota 2. Multi-cylinder in-line or veer engine, 4-stroke, direct injection 3. Naturally aspirated, turbocharged, water cooled or turbocharged with air intercooler 4. Machinery or electronic governing 5. Fuel injection pump 6. Electric motor starting system 7. Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner 8. Low discharge, and low fuel consumption 9. Installed conveniently and maintain easily

Welding output | |||||||||
Welding Processes | MMA | TIG | FCAW | ||||||
Open Circuit Voltage (V) | 75 | 75 | 75 | ||||||
Current Range (A) | 30-500 | 30-500 | 30-500 | ||||||
Welding Current (A) | 387 | 430 | 500 | 387 | 430 | 500 | 387 | 430 | 500 |
Welding Voltage (V) | 35.5 | 37.2 | 40 | 25.5 | 27.2 | 30 | 33.3 | 35.5 | 39 |
Duty Cycle | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% |
External Characteristic Curve | Drop Characteristic | Drop Characteristic | Flat Characteristic | ||||||
Generator output | |||||||||
Power | 16Kw | ||||||||
Excitation Type | AVR Brushless Excitation | ||||||||
Frequency | 50Hz | ||||||||
Phase | Three Phase | Single Phase | |||||||
Output Voltage/Power | AC 400V/20Kw | AC 230V/6Kw | |||||||
Engine | |||||||||
Brand | Kubota | ||||||||
Fuel | Diesel | ||||||||
Rated Power | 26Kw(MAX 29Kw ) | ||||||||
Rated Speed | 1500 RPM | ||||||||
Low Temperature | Pre-heated Start | ||||||||
Warning Type | Water Temperature /Oil Pressure/Battery Voltage | ||||||||
Fuel Capacity | 60L | ||||||||
Cooling Method | Water-cooled | ||||||||
Fuel Consumption | 5.6L/hr | ||||||||
Complete appliance | |||||||||
Weight | 690kg | ||||||||
Dimension(mm) | 1480×850×1095 | ||||||||
Protection Class | IP23 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like