
Online UPS High Efficiency Star Series 6-40Kva
- Payment Type:
- L/C, T/T, Money Gram, Western Union
- Incoterm:
- FOB, CIF
- Min. Order:
- 10 Bag/Bags
- Min. Order:
- 10 Bag/Bags
- Delivery Time:
- 15 Days
- Transportation:
- Ocean, Land, Air
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | china |
---|---|
Productivity: | 1000PCS/Month |
Supply Ability: | 1000PCS/Month |
Payment Type: | L/C,T/T,Money Gram,Western Union |
Incoterm: | FOB,CIF |
Certificate: | CE & ISO Certificate |
Transportation: | Ocean,Land,Air |
Low Frequency Online UPS High Efficiency Star Series
HE11 6-20KVA(1Ph in/1Ph out),HE31 10-40KVA(3Ph in/1Ph out)
Application:
Large-medium computer data center, industrial process and other mission-critical equipment
Key Features
DSP control
Double CPU control
Modularize
Battery can be sharing
Up to 8 units in parallel
Compatible with generator
Manual maintenance bypass
Wide input voltage range
High output power factor
Strong environmental adaptability
Advanced battery management
N+X parallel redundancy
Strong shock resistance ability
EPO function
Full protection against over-discharge, overcharge, over load
Technical Specification
High Efficiency Strar Series HE11 6K-15K, HE31 10-40K | ||||||||||
Model | HE11 6-15KVA | HE31 10-40KVA | ||||||||
6KVA | 8KVA | 10KVA | 15KVA | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | ||
Capacity | 4.8KW | 6.4KW | 8KW | 12KW | 8KW | 12KW | 16KW | 24KW | 32KW | |
Rated voltage | 220V single phase | 380V three phase 4 wires+G | ||||||||
Rated frequency | 50/60HZ | |||||||||
AC input | ||||||||||
Voltage range | 220V±25% single phase | 380V±25% three phase 4 wires+G | ||||||||
Frequency range | 50/60HZ±5% | |||||||||
Soft strat | 0-100% 5sec | |||||||||
Power factor | >0.92(with input filter) | |||||||||
Bypass input | ||||||||||
Voltage range | 220V±25% singke phase | 380V±25% three phase 4 wires+G | ||||||||
Frequency range | 50/60HZ±10% | |||||||||
Inverter bypass | (overload)0ms | |||||||||
Output | ||||||||||
Voltage accuracy | 220V±1%(steady-state load),220V±3%(load fluctuations) | |||||||||
Frequency accuracy | 50/60Hz±0.05Hz(battery power) | |||||||||
Power factor | 0.8(lagging) | |||||||||
Distortion | <3%(linear load), <5%(non linear load) | |||||||||
Steady-state response time | <10ms | |||||||||
Overload capacity | 110%load can run normally 125%10min 150%1min | |||||||||
Battery | ||||||||||
Nominal voltage | 192V | 360V | ||||||||
Float voltage | 216V | 405V | ||||||||
Cut-off voltage | 168V | 315V | ||||||||
Charger current | 1A-50A(According to the battery capacity can be set configuration) | |||||||||
Other | ||||||||||
Display | LED\LCD | |||||||||
Alarm | Sound and light alarm | |||||||||
Protection | UPS over current,short circuit,under voltage,over temperature | |||||||||
Environment | ||||||||||
Noise | 60-65dB | |||||||||
Operating | Temperature0-40°C Relative humidity 0-90% | |||||||||
Box color | Gray (optional) | |||||||||
Physical | ||||||||||
Wight | Net | 122 | 125 | 143 | 175 | 182.5 | 235.5 | 285.5 | 354.8 | 354.8 |
(KG) | Gross | 142 | 147 | 163 | 199 | 225.5 | 268.5 | 325.2 | 389.5 | 389.5 |
Dimesions W×D×H(mm) | 210×600×560 | 305×586×850 | 350×675×920 | |||||||
*Specification is subject to change without prior notice. |
Related Keywords