
70A smart solar charge controller
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
High performance MPPT SOLAR CHARGE CONTROLLER
• Suitable for 12V,24V,48V system
• Wide PV input voltage range
• Rapid MPP tracking technology
• High efficiency synchronous rectification technology
• Higher operation efficiency and higer MPPT efficiency
• Natural Cooling thermal design
• High reliability under any ambient conditions
Easy and affordable to install
• Lightweight and compact size
• General battery/PV Terminal and battery tempertature, ambient temperature sensing interfaces
Full data display and communications
• Customization LCD display all the important data
• Bright LED indicators imply system status an a glance
• RS485 communication remote monitor can control the
• system operation and know the system status
• RS485 communication can transmit farther distance
Cost advantages
• High efficiency buck topology design cutting down the cost
• Light weight and small dimension, reducing shipping cost
• Low maintenance expense
• Typical Efficiency Curve
• High-quality components guarantee longer use life
• Suitable for 12V,24V,48V system
• Wide PV input voltage range
• Rapid MPP tracking technology
• High efficiency synchronous rectification technology
• Higher operation efficiency and higer MPPT efficiency
• Natural Cooling thermal design
• High reliability under any ambient conditions
Easy and affordable to install
• Lightweight and compact size
• General battery/PV Terminal and battery tempertature, ambient temperature sensing interfaces
Full data display and communications
• Customization LCD display all the important data
• Bright LED indicators imply system status an a glance
• RS485 communication remote monitor can control the
• system operation and know the system status
• RS485 communication can transmit farther distance
Cost advantages
• High efficiency buck topology design cutting down the cost
• Light weight and small dimension, reducing shipping cost
• Low maintenance expense
• Typical Efficiency Curve
• High-quality components guarantee longer use life
Model | AL-SC2470 | |
PV Input data(PV) | Max. PV voltage | 200V |
Start voltage | 10v | |
Battery voltage | 12V/24V/48V auto | |
MPPT voltage range | 14V-160V | |
Suggest input Voc voltage | 30V/60V/100V | |
Max. input current | 35A | |
Number of MPP trackers | 1 | |
Number of input trackers | 1 | |
Max.PV Input power | 12V 400W | |
24V 800W | ||
Charger Output (DC) | Floating voltage | 13.5V/27V/54V |
Max. output current | 35A | |
Rating output current | 10A/20A/35A opt | |
Define output current | 35A | |
Ripper voltage(rating voltage) | <0.5% | |
Efficiency | Max. efficiency | 97% |
MPPT efficieny | 99.50% | |
Protection devices | PV reverse polarity protection | yes |
BAT reverse polarity protection | yes | |
Input Overvoltage Protection | Yes | |
Input overcurrent Protection | Yes | |
DC output Overcurrent protection(10A) | Yes | |
Internal overtemperature protetion | Yes | |
Battery discharger low voltage protect | Yes | |
General Data | Dimensions (W / H / D) in mm | 259/177/95 |
Weight | 2.7KG | |
Operating temperature range | -10...+50℃(14...+ 122°F) with derating above 40°C(104°F) | |
Noise emission (typical) | ≤ 45 dB(A) | |
Altitude | Up to 2000m(6560ft) without power derating | |
Relative humidity | 20 to 80% relative humidity (non-condensing) | |
Consumption: operating (standby) / night | <3W / < 0.75 W | |
Topology | Buck | |
Cooling concept | Fan | |
Environmental Protection Rating | IP20 | |
Features | PV connection: | Screw terminal |
Battery connection: | Screw terminal | |
DC output connection: | Screw terminal | |
Battery type choice | Yes | |
Environment temperature detect | Yes | |
Battery temperature detect | Yes | |
Temperature compensate for battery | Yes | |
DC output control(10A) | yes | |
Interfaces: RS485 | yes | |
Warranty: 1years / 2 years | yes /opt | |
RTC clock | opt | |
LCD Display | opt | |
Remote monitor | opt | |
Certificates and approvals | CE,IEC 62109,CQC |
Related Keywords
Related Keywords