
Indoor P3.91 rental led display for advertising
-
USD9001-0 Square Meter
-
USD1100≥1 Square Meter
- Payment Type:
- L/C, T/T, Money Gram, Western Union
- Incoterm:
- FOB
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Air
- Port:
- Shenzhen, Guangzhou, Xianggang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 500 Piece/Pieces per Month |
Supply Ability: | 500 Piece/Pieces per Month |
Payment Type: | L/C,T/T,Money Gram,Western Union |
Incoterm: | FOB |
Certificate: | CE,CQC,ISO9001,EMC,FCC |
HS Code: | 8531200000 |
Transportation: | Ocean,Air |
Port: | Shenzhen,Guangzhou,Xianggang |
Product Description
RDT-RT3 indoor LED screen new cabinet 768mm*768mm can be used both fixed and rental installation with front service, easily installation and very cheap price under higher quality compared to P3,P3.91 normal cabinet.1.Gray level: 65536 level, refresh rate ≥1200Hz, delicate and clear pictures.
Higher cost performance, lower maintenance cost.
2.Strictly screening LED wavelength, brightness and voltage, Etc. to ensure the consistency of the whole screen.
3.High quality driving IC, combined with the control system which has more than 14bit processing, effecting a higher gray level.
4.Red, green and blue LED chips incorporated encapsulation, better perspective. Strong adaption to environment
5.The small chip body combined with black mask, generating a higher contrast ratio.
6.Faster to assemble or disassemble it without any tool.
Convenient in transporting and installing & saving labor cost, suitable for flow shows.
Specification
Item | RI3.91 |
Pixel Configuration | SMD LED |
Pixel Pitch (inch) | 0.154 |
Pixel Pitch (mm) | 3.91 |
Pixel Density (pixels/㎡) | 65536 |
Cabinet Size (inch) | 19.685(W) × 19.685(H) × 3.5(D) |
Cabinet Size (mm) | 500(W) × 500(H) × 90(D) |
Panel Resolution (W×H) | 128×128 |
Panel Material | Die – casting aluminum |
Weight (kg/pcs) | ≤8.5 |
White balance brightness (nits) | 1200 adjustable |
*Max. Power Consumption (W/㎡) | 800 |
*Avg. Power Consumption (W/㎡) | 250 |
Serviceability | Rear |
Viewing Angle (deg.) | 140(H) / 140(V) |
Refresh Rate (Hz) | >1200 |
Driving Mode | 1/16 scan |
Gray Level (Bit) | 12 / 14 / 16 |
Contrast Ratio | 3000:01:00 |
Color Temperature (K) | 2000 ≤ TC ≤ 9300 adjustable |
Brightness Adjustment | Programmable / auto / manual |
Color Calibration | Brightness and chroma calibration |



Related Keywords