
High Definition LED Screen P1.2 P1.56
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Supply Ability: | 1,000 m²/per month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Air |
Port: | Shenzhen |
Fast Installation and Easy Maintenance, Full Color Indoor Fixed HD LED Display
Feature:
1, High pixel, vivid and vivid color, pure color.
2, Flatness is good, the screen is uniform, pleasing.
3, High gray level, high refresh, studio video effects quality realistic.
4, Safety performance structure, enhanced design is not easy to deformation.
5, Large-angle imaging display technology, to meet the wide range of angle viewing without color cast.
6, Can be front, back design and maintenance, light and quick, easy maintenance.
7. Three-in-one surface stickers provide a wider viewing angle and adapt to closer viewing distances.
Parameter:
|
UHD-1.2 | UHD-1.5 | UHD-1.6 | UHD-1.9 |
Physical Pitch | 1.25mm | 1.56mm | 1.66mm | 1.92mm |
Pixel Configuration | SMD 0909 | SMD 1010 | SMD 1010 | SMD 1010 |
Pixel Density | 640,000pixels/m² | 409,600pixels/m² | 360,000pixels/m² | 270,000pixels/m² |
Module Dimensions (W*H)(mm) | 200*150 | 200*150 | 200*150 | 200*150 |
Panel Dimensions (W*H)(mm) | 400*300 | 400*300 | 400*300 | 400*300 |
No. of Modules Per Panel (W*H) | 2*2 | 2*2 | 2*2 | 2*2 |
Physical Resolution of Module (W*H) | 160*120 | 128*96 | 120*90 | 104*78 |
Physical Resolution of Panel (W*H) | 320*240 | 256*192 | 240*180 | 108*156 |
Panel Material | Die-casting | Die-casting | Die-casting | Die-casting |
Single Cabinet Weight | 4.6 kg/panel | 4.6 kg/panel | 4.6 kg/panel | 4.6 kg/panel |
Processing | 16 bit | 16 bit | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
Average Power Consumption | 220 W/m² | 220 W/m² | 220 W/m² | 220 W/m² |
Max Power Consumption | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² |
Driving Method | 1/30 Scan | 1/32 Scan | 1/30 Scan | 1/26 Scan |
Brightness | >800 nits | >800 nits | >800 nits | >800 nits |
Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° | 140° |
Operating Temp/Humidity | -20ºC-50ºC/10%-90% | -20ºC-50ºC/10%-90% | -20ºC-50ºC/10%-90% | -20ºC-50ºC/10%-90% |
Storage Temp/Humidity | -40ºC-60ºC/10%-85% | -40ºC-60ºC/10%-85% | -40ºC-60ºC/10%-85% | -40ºC-60ºC/10%-85% |
IP Rating (Front/Rear) | IP 40 | IP 40 | IP 40 | IP 40 |
FAQ:
Q1. Are you trading company or manufacturer?
A: We are a professional led screen manufacturer.
Q2. What is your terms of payment?
A: T/T or Western Union 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. Do you provide samples ? is it free or extra?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q4. How about your delivery time?
A: Generally, sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than.
Q5. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q6. Do you offer guarantee for the products?
A: Yes, we offer 2-5 years warranty to our products.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Q8: How can I get technology support?
A:1,We will train in our factory and send video for showing. The training include system use, system maintenance and equipment protection.
Related Keywords