
computerized sewing machine in Mexico
- Payment Type:
- L/C, T/T, D/P, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 10 Days
- Transportation:
- Ocean
- Port:
- Yantian
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 3000sets /month |
Supply Ability: | 3000sets |
Payment Type: | L/C,T/T,D/P,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | ISO9001 CE |
HS Code: | 8452219000 |
Transportation: | Ocean |
Port: | Yantian |
Product Description
Product Description
Fully automatic shoe tongue loop sewing machine, with the automatic feeding system, precise sewing, high efficiency for making the sneaker or other shoes, footwear factory use our automatic sewing machine can save 30%-50% labor cost.


-
Shoelace loop The shoe sewing machine can automatically grasp the tongue, automatic conveying, automatic sewing
Double zone unwinding, automatic conversion, realizing non-stop operation for footwear sewing machine
Solve the problem of low efficiency and low safety in the traditional process of cutting the webbing and sewing webbing separately, and integrate the process, which can greatly improve the efficiency in the industrial sewing machine
Model | CC-2210G-02A-XS | ||
Sewing area | Max.22×10cm | ||
Line | single needle sewing | ||
Highest sewing speed | 2700rpm | ||
Feeding device | Intermittent feeding (pulse motor driven mechanism) | ||
Stitch length | 0.05-12.7mm | ||
Max.stitches | 20,000 stitches/pattern | ||
Work clamp lifter | pnuematic (height:max.30mm) | ||
Clamp lifter | divided | ||
Clamp lifter ascensional range | 22mm | ||
Hook | double shuttle hook | ||
Tension device | electric tension device | ||
Data storage | USB or Memory card(CF card can save and edit any sewing patterns) | ||
Motor | AC servo motor 550W | ||
Air pressure | 0.5Mpa 1.8L/min | ||
Net weight | 280kg | ||
Gross weight | 350kg | ||
Packing | 125*90*135cm | ||
CBM | 1.52m³ |



Related Keywords
Related Keywords