
TK cost promotion to the worldwide
- Payment Type:
- Paypal, Money Gram, Western Union
- Incoterm:
- FOB, EXW
- Min. Order:
- 100 Kilogram
- Min. Order:
- 100 Kilogram
- Transportation:
- Air
- Port:
- CAN, SZX, HKG
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,EXW |
Transportation: | Air |
Port: | CAN,SZX,HKG |
Product Description
Product Description
TK cost promotion to Asia/Africa/North America/EUROPE/South America/Middle East
Routing : Guangzhou(CAN)-IST-Destination
For general cargo
TK:TURKISH AIRLINES | ||||
EX:CAN | ||||
Desttination | +100KGS | +300KGS | +500KGS | +1000KGS |
IST | 19.00 | 19.00 | 19.00 | 18.50 |
ESB/ADB | 20.00 | 20.00 | 20.00 | 19.50 |
CDG/FRA/MXP/AMS/MST | 13.00 | 13.00 | 13.00 | 11.50 |
BLQ/BRI/CTA/GOA/NAP/PSA/FCO/TRN/VCE/CGN/BRE/FDH/FMO/HAJ/HAM/LEJ/NUE/STR/RTM/BOD/LYS/MRS/NCE/TLS/DUS/MUC/TXL | 13.00 | 13.00 | 13.00 | 11.50 |
VIE/HEL/BLL/CPH/STO/ARN/ZRH | 13.00 | 13.00 | 13.00 | 11.50 |
OSL/PRG | 14.00 | 14.00 | 14.00 | 12.50 |
OTP/LIS/BUD | 16.50 | 16.50 | 16.50 | 15.50 |
ATH/SOF | 15.00 | 15.00 | 15.00 | 14.50 |
LHR | 15.00 | 15.00 | 15.00 | 13.50 |
MAN | 15.50 | 15.50 | 15.50 | 13.50 |
BCN/MAD/ZAZ | 16.00 | 16.00 | 16.00 | 14.50 |
TBS/GYD/BEG | 18.00 | 18.00 | 18.00 | 17.50 |
EBL/BGW | 21.00 | 21.00 | 21.00 | 20.50 |
KBP/MSQ | 24.00 | 24.00 | 24.00 | 23.50 |
VKO | 16.00 | 16.00 | 16.00 | 15.50 |
WAW | 15.00 | 15.00 | 15.00 | 14.50 |
ALA/FRU/TAS | 19.00 | 19.00 | 19.00 | 18.50 |
TSE/ASB | 23.00 | 23.00 | 23.00 | 22.50 |
VNO | 17.00 | 17.00 | 17.00 | 票询 |
MIA/IAH/SFO | 20.00 | 20.00 | 20.00 | 19.50 |
JFK/ORD/ATL | 19.00 | 19.00 | 19.00 | 18.50 |
LHE/KHI/ISB | 13.00 | 13.00 | 13.00 | 10.50 |
RUH/JED | 13.00 | 13.00 | 13.00 | 10.50 |
BAH/DXB/DWC/IKA | 14.50 | 14.50 | 14.50 | 13.50 |
CAI | 17.00 | 17.00 | 17.00 | 15.50 |
AMM/BEY/TLV/KWI | 16.50 | 16.50 | 16.50 | 16.00 |
DSS | 25.00 | 25.00 | 25.00 | 24.50 |
KRT | 19.00 | 19.00 | 19.00 | 18.50 |
CMN/TUN | 18.50 | 18.50 | 18.50 | 18.00 |
ALG | 20.00 | 20.00 | 20.00 | 19.50 |
LOS/ACC | 18.50 | 18.50 | 18.50 | 18.00 |
NBO/EBB | 17.50 | 17.50 | 17.50 | 17.00 |
GRU | 27.00 | 27.00 | 27.00 | 27.00 |
EZE | 29.00 | 29.00 | 29.00 | 29.00 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like