People Cargo Logistics Co.,Ltd
People Cargo Logistics Co.,Ltd
SV cost promotion to Middle East/Asia/Europe/Africa/America
  • SV cost promotion to Middle East/Asia/Europe/Africa/America
  • SV cost promotion to Middle East/Asia/Europe/Africa/America
  • SV cost promotion to Middle East/Asia/Europe/Africa/America
SV cost promotion to Middle East/Asia/Europe/Africa/America
SV cost promotion to Middle East/Asia/Europe/Africa/America
SV cost promotion to Middle East/Asia/Europe/Africa/America

SV cost promotion to Middle East/Asia/Europe/Africa/America

  • USD3
    45-99 Kilogram
  • USD2
    100-299 Kilogram
  • USD1
    ≥300 Kilogram
Payment Type:
T/T, Paypal, Western Union
Incoterm:
FOB, CFR, CIF, EXW, FCA, CPT, CIP
Min. Order:
45 Kilogram
Min. Order:
45 Kilogram
Transportation:
Air
Port:
SZX, PVG, HKG
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Payment Type: T/T,Paypal,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Transportation: Air
Port: SZX,PVG,HKG
Product Description
Product Description


People Cargo Logistics

-------Connecting the World, Delivery the World

Make the freight transportation Simple

   As a global freight forwarder with headquarter in Hongkong.

And branches around Shenzhen and Guanzhou. We pride ourselves on being a leading provider of international freight forwarding and global logistics services in Asia with expertise in supply chain management . We have developed our expertise and focus in the Asia-Pacific market, and have been serving customers from Bangladesh, Sri Lanka, Cambodia, Vietnam , Indonesia, and Thailand.

   At [PCL], we are dedicated to provide you with the most comprehensive and reliable solutions that cover every part of your logistics cycle. Our mission, at all time, is to “ Make it Simple. Make it Work.” Let the goods trans the world smoothly.

  We always keeping our customers in mind, we strive to provide the most reliable, flexible and cost-effective solutions that cover every aspect of your supply chain and logistics needs.


SV (065) : SAUDIA CARGO  
GENERAL CARGO *Rate is subject to Fuel , Security surcharge RMB1.8/KG, TC & ADC

Flight Number DAY DEPT APT STD ARVL APT STA A/C Type
SV3893 MON HKG 09:00 DWC 13:12 747F
DWC 15:20 RUH 16:20
SV3983 TUE HKG 21:00 DWC 01:20+1 747F
DWC 03:20 RUH 04:20
SV911 RUH 19:10 LGG 00:35+1
SV3985 WED HKG 10:00 DWC 14:20 747F
DWC 16:20 RUH 17:20
SV3981 THU HKG 03:45 DWC 08:05 747F
DWC 10:05 RUH 11:05
SV3987 THU HKG 22:55 DWC 02:55+1 747F
DWC 04:25 JED 06:10
SV3903 JED 08:15+1 LGG 13:00
SV3983 SAT HKG 01:40 DWC 06:00 747F
DWC 08:00 RUH 09:00
SV3987 SUN HKG 01:40 DWC 06:00 747F
DWC 08:00 RUH 09:00
SV3985 SUN HKG 21:00 DWC 01:20+1 747F
DWC 03:20 RUH 04:20
SV931 RUH 06:20 LGG 11:45
IN HKD
REGION DESTINATIONS CODE MINIMUM -45kg +45Kg +100Kg +250Kg +500Kg +1000Kg
KSA MAIN DAMMAM DMM 536.0 50.0 36.0 33.0 32.0 31.0 30.0
HUBS JEDDAH JED 536.0 50.0 36.0 33.0 32.0 31.0 30.0
RIYADH RUH 536.0 50.0 36.0 33.0 32.0 31.0 30.0
REGION DESTINATIONS CODE MINIMUM -45kg +45Kg +100Kg +250Kg +500Kg +1000Kg
ABHA AHB 536.0 60.0 43.0 41.0 39.0 38.0 38.0
KSA GASSIM ELQ 536.0 60.0 43.0 41.0 39.0 38.0 38.0
DOMESTIC MEDINA MED 536.0 60.0 43.0 41.0 39.0 38.0 38.0
TAIF TIF 536.0 60.0 43.0 41.0 39.0 38.0 38.0
TABUK TUU 536.0 60.0 43.0 41.0 39.0 38.0 38.0
REGION DESTINATIONS CODE MINIMUM -45kg +45Kg +100Kg +250Kg +500Kg +1000Kg
MIDDLE EAST ABU DHABI AUH 536.0 52.0 37.0 36.0 35.0 34.0 33.0
NORTH AFRICA AMMAN AMM 536.0 52.0 37.0 36.0 35.0 34.0 33.0
TURKEY BAHRAIN BAH 536.0 50.0 36.0 35.0 34.0 33.0 32.0
BEIRUT BEY 536.0 50.0 36.0 35.0 34.0 33.0 32.0
CAIRO CAI 536.0 49.0 35.0 33.0 32.0 31.0 30.0
DUBAI DXB 536.0 46.0 33.0 32.0 30.0 29.0 28.0
ISTANBUL IST 536.0 55.0 39.0 35.0 33.0 32.0 30.0
ANKARA ESB 536.0 77.0 47.0 45.0 43.0 40.0 38.0
KHARTOUM KRT 536.0 63.0 45.0 43.0 41.0 40.0 39.0
PORT SUDAN PZU 536.0 63.0 45.0 43.0 41.0 40.0 39.0
MUSCAT MCT 536.0 53.0 38.0 37.0 36.0 35.0 33.0
CASABLANCA CMN 536.0 61.0 44.0 41.0 40.0 39.0 38.0
TUNIS TUN 592.0 64.0 46.0 45.0 44.0 43.0 41.0
ALGIERS ALG 592.0 64.0 46.0 45.0 44.0 43.0 41.0
REGION DESTINATIONS CODE MINIMUM -45kg +45Kg +100Kg +250Kg +500Kg +1000Kg
INDIAN SUB COLOMBO CMB 390.0 46.0 33.0 32.0 30.0 29.0 28.0
CONTINENT DHAKA DAC 390.0 44.0 32.0 31.0 30.0 29.0 28.0
ISLAMABAD ISB 390.0 46.0 33.0 32.0 30.0 29.0 28.0
KARACHI KHI 390.0 46.0 33.0 32.0 30.0 29.0 28.0
LAHORE LHE 390.0 46.0 33.0 32.0 30.0 29.0 28.0
PESHAWAR PEW 390.0 46.0 33.0 32.0 30.0 29.0 28.0
BANGALORE BLR 390.0 44.0 32.0 31.0 30.0 29.0 28.0
MUMBAI BOM 390.0 44.0 32.0 31.0 30.0 29.0 28.0
COCHIN COK 390.0 44.0 32.0 31.0 30.0 29.0 28.0
NEW DELHI DEL 390.0 44.0 32.0 31.0 30.0 29.0 28.0
LUCKNOW LKO 390.0 44.0 32.0 31.0 30.0 29.0 28.0
CHENNAI MAA 390.0 44.0 32.0 31.0 30.0 29.0 28.0
TRIVANDRUM TRV 390.0 50.0 45.0 43.0 40.0 38.0 36.0
HYDERABAD HYD 390.0 44.0 32.0 31.0 30.0 29.0 28.0
REGION DESTINATIONS CODE MINIMUM -45kg +45Kg +100Kg +250Kg +500Kg +1000Kg
AFRICA ADDIS ABABA ADD 558.0 60.0 43.0 41.0 40.0 38.0 37.0
JOHANNESBURG JNB 558.0 58.0 41.0 39.0 38.0 37.0 33.0
MAURITIUS MRU 558.0 83.0 65.0 59.0 54.0 48.0 43.0
NAIROBI NBO 558.0 55.0 39.0 37.0 36.0 34.0 31.0
REGION DESTINATIONS CODE MINIMUM -45kg +45Kg +100Kg +250Kg +500Kg +1000Kg
NORTH NEW YORK JFK 668.0 65.0 47.0 45.0 43.0 40.0 39.0
AMERICA WASHINGTON, DC IAD 668.0 65.0 47.0 45.0 43.0 40.0 39.0
LOS ANGELES LAX 668.0 69.0 49.0 47.0 45.0 43.0 41.0
USA ZONE 1 US1 668.0 71.0 50.0 49.0 47.0 45.0 43.0
USA ZONE 2 US2 668.0 75.0 54.0 51.0 49.0 47.0 45.0
USA ZONE 3 US3 668.0 79.0 56.0 54.0 51.0 49.0 47.0
USA ZONE 4 US4 668.0 80.0 57.0 55.0 52.0 50.0 48.0
REGION DESTINATIONS CODE MINIMUM -45kg +45Kg +100Kg +250Kg +500Kg +1000Kg
EUROPE MILAN MXP 592.0 58.0 41.0 38.0 37.0 36.0 35.0
PARIS CDG 592.0 58.0 41.0 38.0 37.0 36.0 35.0
FRANKFURT FRA 592.0 58.0 41.0 38.0 37.0 36.0 35.0
` LIEGE LGG 592.0 58.0 41.0 38.0 37.0 36.0 35.0
LONDON LHR 648.0 58.0 41.0 38.0 37.0 36.0 35.0
MADRID MAD 648.0 58.0 41.0 38.0 37.0 36.0 35.0
AMSTERDAM AMS 648.0 58.0 41.0 38.0 37.0 36.0 35.0
MANCHESTER MAN 649.0 58.0 41.0 38.0 37.0 36.0 35.0
ZONE & DESTINATIONS
FROM DESTINATIONS CODE FROM DESTINATIONS CODE FROM DESTINATIONS CODE
DMM BAHRAIN BAH JNB CAPE TOWN CPT Offline Europe BARCELONA BCN
KUWAIT KWI DURBAN DUR BRUSSELS BRU
DUBAI DXB PORT ELIZEBETH PLZ BASEL BSL
AUB DHABI AUH EAST LONDPM ELS DUESSELDORF DUS
DOHA DOH GABORONE GBE HANNOVER HAJ
MANZINI MTS HAMBURG HAM
MASERU MSU LILLE LIL
MAPUTO MPM MARSEILLE MRS
HARARE HRE MASSTRICHT MST
LUSAKA LUN NANTES NTE
BLANTYRE BLZ NUREMBURG NUE
LILONGWE LLW PRAGUE PRG
BULAWAYO BUQ STRASBOURG SXB
WALVIS BAY WVB ZURICH ZRH
WINDHOEK WDH
INTERLINE INTERLINE
FROM DESTINATIONS CODE FROM DESTINATIONS CODE
NBO DAR ES SALAAM DAR JNB CAPE TOWN CPT
MWANZA MWZ DURBAN DUR
ZANZIBA ZNZ PORT ELIZEBETH PLZ
JUDA JUB EAST LONDON ELS
KIGALI KGL DAR ES SALAM DAR
ENTEBBE EBB DAKAR DKR
KILIMANJARO JRO PORT LOUIS MRU
HARARE HRE MAPUTO MPM
LILONGWE LLW HARARE HRE
KINSHASA FIH LUSAKA LUN
BLANTYRE BLZ
INTERLINE LILONGWE LAD
FROM DESTINATIONS CODE
LOS ABIDJAN ABJ
ACCRA ACC INTERLINE
CONTONOU COO FROM DESTINATIONS CODE
DOUALA DLA LHR NEW YORK JFK
LIBREVILLE LBV DURBEN YHZ
LOME LFW EAST LONDON YYZ
NIAMEY NIM PORT ELIZEBETH YUL
OUAQADOUROU OUA OTTAWA YOW
MALABO SSG CALGARY YYC
SENOU BKO EDMONTON YEG
FREETOWN FNA VANCOUVER YVR
POINT NOIRE PNR WINNIPEG YWG
KINSHASA FIH
PORT HARCOURT PHC


Send your message to this supplier

  • Ms. April

  • Enter between 20 to 4,000 characters.