
YUKA Coalescing Air Filter Remove Oil Vapor
-
$589.991-19 Piece/Pieces
-
$560.49≥20 Piece/Pieces
- Transportation:
- Land, Ocean, Air, Express
- Port:
- Shenzhen, Guangzhou, Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 20,000pcs per Month |
Supply Ability: | 20,000PCS Per Month |
Payment Type: | T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE |
HS Code: | 8421399090 |
Transportation: | Land,Ocean,Air,Express |
Port: | Shenzhen,Guangzhou,Shanghai |
What Compressed Air Contained?
Compressed air in industrial applications contains in 1Nmᶟ more than 100 million of polluting articles. Most of these particles are so small in dimension, less than 5 micron, that they cannot be intercepted by the standard intake Air Compressor Filter installed in the compressors. Such particles, mixed with water and oil vapour generated during compression, cause the early wear and tear of the appliances and consequently they are the cause of expensive interruptions of the production and remarkable increase maintain.
Selection right air filters will allow the best choice of the suitable equipment according to the quantity of air to be treated and the necessary filtration degree in order to increase and improve the performances of the whole system.
Why Recommend YUKA Air Compressor Filter?
Material: Grade A Aluminum Alloy with die-casting technology
Filter Housing serve life: 15 years
Filter Housing with Corrosion Treatment : Inside and outside
Housing and filter with 100% air tightness test
Element material: Fiber glass, element server life: 6000~8000 hours
Filtration Efficiency: 99.99%

With 7 Grades Filter Element
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
International test and measurement standard ISO12500>ISO 12500 has made clear a general test and definition method for the compressed air filter manufacturers. The main performance
parameters are the air inlet oil content and particles size distribution of the solid particles.
>ISO12500-1 specifies the test requirements for the filtration performance of oil aerosol in the Coalescing Air Filter.
>ISO12500-2 specifies the test requirements of adsorption filters for the removal performance of steam adsorption.
>ISO12500-3 specifies the requirements for removal of particulate matter from solid pullutants.
Product are test with the international advanced testing equipment based on standard ISO12500, Which is equivalent to the standard ISO8573.1-2010 quality standard, and provide filter performance test report.
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
The flow rate below is the treatment capacity of compressed air under rated working pressure 7 barg (100psi g).
For application in other working pressure, please refer to the correction factors.
Model | Pipe size | Flow Rate | Dimenstion (mm) | |||||||
L/S |
m³/min |
scfm | W(Width) |
D (Depth)
|
H(Height) | A | B | C(clearance for housing) | ||
YF010 | RC1/2" | 16.7 | 1.0 | 35.3 | 96 | 79 | 261 | 29 | 198 | 118 |
YF020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 261 | 29 | 198 | 118 |
YF030 | RC1/2" | 30.3 | 1.8 | 63.6 | 96 | 79 | 295 | 29 | 233 | 153 |
YF040 | RC3/4" | 33.3 | 2.0 | 71.0 | 96 | 79 | 295 | 29 | 233 | 153 |
YF060 | RC3/4" | 60.0 | 3.6 | 127.0 | 138 | 111 | 403 | 37 | 296 | 208 |
YF070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF080 | RC1" | 125.0 | 7.5 | 265.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF090 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 736 | 58 | 607 | 469 |
YF100 | RC2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 736 | 58 | 607 | 469 |
YF110 | RC2-1/2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF120 | RC2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF130 | RC2-1/2" | 416.7 | 25.0 | 883.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF140 | RC2-1/2" | 466.7 | 28.0 | 989.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
YF160 | RC3" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Accesa
Accesories

Related Keywords