
DLP Home Projector Theatre 5000 Lumens
-
$560.002-49 Piece/Pieces
-
$536.0050-99 Piece/Pieces
-
$528.00100-999 Piece/Pieces
-
$500.00≥1000 Piece/Pieces
- Transportation:
- Ocean, Air, Express, Land, Others
- Port:
- shenzhen, guangzhou
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000 |
Supply Ability: | 10000 |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,EXW |
Certificate: | CE |
Transportation: | Ocean,Air,Express,Land,Others |
Port: | shenzhen,guangzhou |
DLP Home Projector Theatre 5000 Lumens
Why is it said that the LED Home Projector protects the eyes?
When using a projector, the light source of the home cinema projector is projected onto the wall or the curtain. The light we see is reflected from the wall or the curtain. The eyes are not directly looking at the light source, what our eyes really see. In fact, it’s still a wall or a curtain, it’s not harmful to the eyes.
The micro-projector has no radiation, and it can fully protect pregnant women and people with myopia. Its low power consumption function is 1/1000000 of the power consumption of color TVs. It completely impacts the indicators of safety, environmental protection, and health.
Wifi mini projector/Bluetooth mini projector
specifications DLP home projector
Products Name | DLP Home Projector Theatre 5000 Lumens | |
Key Features | DLP 1080P Smart Projector | |
Optical Engine | Projection Technology | DLP |
Display Chip | 0.33" DMD | |
Native Resolution | FHD 1920*1080 | |
LED Source | OSRAM Q8 RGB LED | |
LED Luminance | 10000 Lumens | |
LED Life | 30000-50000 Hours | |
Projection Mode | Front | |
Projection Size | 40-300 inch | |
Projection Distance | 0.5-9m | |
Projection Ratio | 1.2:1 (38 inch@1M) | |
Aspect Ratio | 16:9 16:10 4:3 | |
Contrast | 500:01:00 | |
Distortion | <1.26% | |
Luminance Uniformity | >85% | |
Focus Mode | Auto focus (1-5 meter) | |
Keystone Correction | Automatic, vertical: ± 40 D | |
OFFSET | 100% | |
3D | 3D (Active Shutter) | |
PCBA Parameters | Screen Mirror | Eshare/Airplay/MiraCast |
Touch Control | Optional | |
Other Control | IR/2.4G wireless remote | |
Operation System | Android 6.0.1 | |
CPU Chipset | MSD6A648 | |
Quad-core, ARM Corte A53*4, 1.5GHz | ||
GPU | Mali720MP4 GPU | |
RAM | 3GB DDR4 | |
ROM Flash | 32GB | |
WIFI | 2.4G / 5G 802.11b/g/n/ac | |
Bluetooth | BT 4.2 | |
Built-in Speakers | 2*5 Watt | |
Video format | 4K AVI, MP4, DAT, etc | |
Audio format | MP3,WMA,3GP,WAV etc | |
Image format | jpg, png, bmp etc | |
I/O Port | HDMI | 1*HDMI 2.0 IN |
AV IN | 1*AV IN | |
USB | 2*USB 2.0 IN | |
TF | 1*TF IN (Max 32GB) | |
RJ45 | 1*RJ45 Ethernet IN | |
Audio | 1*3.5mm Audio OUT; | |
full digital fiber optic Audio OUT | ||
Power | 1*DC 15V IN | |
Power Performance | Battery Capacity (Typical) | Unknown |
Working Time | Unknown | |
Engine / projector Power | 60W | |
Power Input | AC100-240V, 50/60Hz, DC15V5A | |
Packge Details | Accessories | 1*Manual |
1*Wireless Remote Control | ||
1*HDMI Cable | ||
1*Adaptor | ||
Product Material | Plastic | |
Product Color | balck gold | |
Product Size | 17*17*13.7 cm | |
Certificate | FCC / CE / ROHS | |
Warranty | 1 Year |
The advantages of S9+ Home Theater Projectors:
1. 1080p home projector-also known as Full HD, is the highest standard in high-definition video at present.
1920*1080p ultra-clear resolution, using DLP imaging technology, so that the imaging clarity is improved by more than 90%
2. Compared with ordinary projectors, the S9+ home projector can ensure that the image presentation position can be higher than the height of the projector, and the image can be completely projected on the wall, reducing visual obstacles. The size of the screen projection can be freely controlled, and you can choose as you like


3.Fast automatic focusing and 40° automatic keystone correction are good news for patients with obsessive-compulsive disorder. If you place the projector within the specified range, you can complete the focus and keystone correction in a short period of time, a standard rectangular picture. The operation is convenient and simple.
4.3D immersive home viewing, built-in HIFI speakers, projected a complete picture, combined with audio-visual, creating a real sense of atmosphere, making the home theater a supreme enjoyment. Love music, turn home into a live concert.
Mini Projector Application:
Rich application scenarios, suitable for home theater, business office, leisure and entertainment, online classes, school education
Related Keywords