
Smart CCTV solar IP security Camara
-
$60.0020-499 Piece/Pieces
-
$59.00500-999 Piece/Pieces
-
$58.00≥1000 Piece/Pieces
- Transportation:
- Express
- Port:
- yantian
Your message must be between 20 to 2000 characters
Contact NowProductivity: | 2000 |
---|---|
Supply Ability: | 2000 |
Payment Type: | T/T |
Incoterm: | EXW |
Transportation: | Express |
Port: | yantian |
Camera PIR Smart Detection Solar CCTV
Smart CCTV solar IP security Camera PIR Smart Detection Solar CCTV Night Vision Security Camera Solar Security Camera Automatic Tracking Camera Connect The Camera Security Cctv Bulb Camera Solar Panoramic Wireless Smart Camera Battery Security Camera Baby Monitor Security Camera Night Vision Solar Surveillance Camera PTZ Solar Camera
Features
•3.5W Power,Solar panel universal adjustment, built-in super capacity battery
• Ultra-low power standby, quick wake up in 0.2 seconds
• PIR Human detection + AI Human shape detection
• High-performance ISP and 1/2.7" progressive sensor, blacklight full color • 3MP/4MP
• Built-in microphone and loudspeaker,support two way audio
• Support Cloud storage and local storage• APP support Android/IOS
• IP65 waterproof • Support All-in-One installation and separated installation
Product Name | Solar Power Alert PTZ Camera-4G | ||
Model No. | S40-4G | ||
General | Resolution | 3MP | 4MP |
2048*1536 | 2592*1520 | ||
Main processor | Ingenic-T31ZL | Ingenic-T31ZX | |
Image Senor | GC2063 | GC4653 | |
APP Operation System | Android, IOS | ||
Compression | H.264+/H.265 | ||
Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
4G Version | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | ||
Alarm | Detection Mode | PIR Human detection + AI Human shape detection | |
Detection Distance | 0~12M | ||
Detect Angle | 105° | ||
Alarm Mode | Realtime calling or push message | ||
PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° | |
Speed | Horizontal 55 °/S Vertical 40°/S | ||
Night Vision | Full color night vision | 0.001 Lux | |
IR LED | infrared LED 20M IR distance | ||
White light LED | white light LED 20M distance | ||
Audio | Built-in speaker (input) | 3W | |
Built-in microphone (output) | voice monitoring distance 20M | ||
Lens | Lens | 2.8mm | |
Lens Angle | 105° | ||
Storage | Cloud Storage | Cloud storage, storage when alarm recording | |
Local Storage | TF Card Max 128G | ||
Power | Power Supply Mode | Solar Panel+ Build in Batteries | |
Panel Material | monocrystalline silicon | ||
Solar Energy Power | 5W | ||
Battery Capacity | 4pcs 18650 | ||
Operating power consumption | Max 3W | ||
Standby consumption | 0.003W |
Related Keywords