
Outdoor Front Service P6.6 LED Billboard Sign Cost
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | Western Union,T/T,Paypal,Others |
Incoterm: | EXW,CIF,FOB,CFR |
Certificate: | ISO,CE, ROSH |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen |
Outdoor Front Service P6.6 P8 P10 LED Billboard Sign Cost
This type of front led billboard sign suitable to small led sign,width is smaller than 3-5m, height is smaller 3-5m;
It can do front and rear service ,maintenance. or only front service, especially 2x1m wall-mounted led billboard, it don't have any rear service space.
We have many model front service led billboard, led sign. P3.91 P4.81 (250x250mm), P4 P5 P6 P8 P10(320x320mm);
About Material, we all adopt nationstar led lamp and taiwan mbi driving ic. Meanwell Power。 Cabinet material can choose steel, aluminum, die-casting aluminum.
Extra, we also have front opening led billboard sign, energy-saving led billboard, aluminum led modules front service led billboard.
Welcome you contact us for more details if you need one front service led billboard display sign.
Pixel Pitch | P4mm | P5mm | P6.6mm | P8mm | P10mm |
LED Package | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Module Size | 320*320mm | 320*320mm | 320*320mm | 320*320mm | 320*320mm |
Module Resolution | 80*80dot |
64*64dot |
48*48dot | 40*40dot | 32*32dot |
Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Cabinet Resolution | 240*240dot | 192*192dot | 144*144dot | 120*120dot | 96*96dot |
Cabinet Materials | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron | Die casting aluminum/iron |
Cabinet Wegiht | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc | 45kg/pc |
Brightness | >5000nits | >5500nits | >5500nits | >5500nits | >5500nits |
Refresh Rate | >1920hz | >1920hz | >1920hz | >1920hz | >1920hz |
Max Power Consumption | 720W/sqm | 710W/sqm | 720W/sqm | 720W/sqm | 710W/sqm |
Ave. Power Consumptio | 360W/sqm | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | ||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
System diagram
Related Keywords