
Indoor P2.97 Led Screen Stage Backdrop Led Screen
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen Sea Port, Guangdong Province, China
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 3000sqm/month |
Supply Ability: | 3000 Square Meter/Square Meters per Month |
Payment Type: | T/T,L/C,Paypal,Western Union,Others |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery,DDU,DDP |
Certificate: | CE FCC RoHS 3C ISO9001 UL ETL |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen Sea Port,Guangdong Province,China |
Indoor P1.9 P2.6 P2.97 P3.91 led screen stage design backdrop led screen
Indoor led screen stage design backdrop led screen means led video wall screen used as the stage backdrop to paly some image, video to enhance all stage event effect.
Indoor stage rental led screen model: P1.9, P2.6,P2.97, P3.91, P4.81
How to choose stage led screen model?
1., pls check what screen size you need?
2, check what resolution of the video resource
3. check the minimum viewing distance from led video to audience
4. check this rental led screen is used for live show?
Stage rental led screen easy to assemble and dismantle? Yes
Stage event led display easy to move to another stage in different place? Yes, we provide the flight case for all stage rental led screen, so that client can move them to next stage event.
Product Parameters
pixel pitch | P2.064 | P2.97 | P3.91 |
pixel config | 1R1G1B | 1R1G1B | 1R1G1B |
smd type | SMD1515 | SMD1515 | SMD2121 |
lndensity(dots/sqm) | 147456 | 112896 | 65536 |
module size | 250*250mm | 250*250mm | 250*250mm |
module resolution | 96*96 | 84*84 | 64*64 |
panel size | 500*500mm | 500*500mm | 500*500mm/500*1000mm |
panel material | die-casting aluminum | die-casting aluminum | die-casting aluminum |
flatness | ≤0.1 | ≤0.1 | ≤0.1 |
grayscale(bit) | 14 | 14 | 14 |
indoor/outdoor use | indoor | indoor | indoor |
IP level | IP4.5 | IP4.5 | IP4.5 |
way of service | front & rear | front & rear | front & rear |
brightness | 700-900 | 700-900 | 800-1000 |
frame rate | 50/60HZ | ||
refresh rate | 3840HZ | ||
lnput voltage | 110V*240V |
Related Keywords