
Outdoor waterproof 320x160mm P5 Smd Led Display Modules
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen Sea Port, Guangdong Province, China
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 100000pcs/Month |
Supply Ability: | 3000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
Certificate: | CE FCC RoHS 3C ISO9001 UL ETL |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen Sea Port,Guangdong Province,China |
Outdoor waterproof 320x160mm P5 smd led display modules
What is a DIP module, and what are the advantages and disadvantages?
It means that the DIP packaged lamp passes the lamp pin through the PCB board, and fills the tin into the lamp hole by soldering. The module made by this process is the plug-in lamp module. The advantages are: high brightness, good heat dissipation, but the disadvantages are The pixel density is small.
What is a surface mount module? What are the advantages and disadvantages?
Surface mount is also called SMT. The SMT packaged lamp is soldered to the surface of the PCB board through a soldering process. The lamp pin does not need to pass through the PCB board. The module made by this process is called a surface mount module. The advantage is: good display effect. The pixel density is large, suitable for indoor viewing: the disadvantage is that the brightness is not high enough, and the heat dissipation of the lamp itself is not good enough.
Pixel Pitch | P3.33mm | P4mm | P5mm | P6mm | P8mm | P10mm |
LED Package | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size | 320*160mm | 256*128mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
Module Resolution | 96*48dot | 64*32dot | 64*32dot | 32*32dot | 32*16dot | 32*32dot |
Cabinet Size | 960*960mm | 1024*1024mm | 960*960mm | 960*960mm | 1024*1024mm | 960*960mm |
Cabinet Resolution | 288*288dot | 256*256dot | 192*192dot | 160*160dot | 128*128dot |
96*96dot |
Cabinet Materials | steel cabinet | steel cabinet | steel cabinet | steel cabinet | steel cabinet | steel cabinet |
Cabinet Wegiht | 50KG/sqm | 50KG/sqm | 50KG/sqm | 50KG/sqm | 50KG/sqm | 50KG/sqm |
Brightness | >5000nits | >5000nits | >5000nits | >5000nits | >5000nits | >5000nits |
Refresh Rate | >3840hz | >3840hz | >1920hz | >1920hz | >1920hz | >1920hz |
Max Power Consumption | 750W/sqm | 720W/sqm | 720W/sqm | 720W/sqm | 720W/sqm | 720W/sqm |
Ave. Power Consumptio | 320W/sqm | 320W/sqm | 320W/sqm | 320W/sqm | 320W/sqm | 320W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | |||||
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
Related Keywords