
Outdoor SMD3535 P10 LED Video Wall Module Companies
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Transportation:
- Express, Ocean, Land, Air
- Port:
- Shenzhen Sea Port, Guangdong Province, China
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 100000pcs/Month |
Supply Ability: | 3000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
Certificate: | CE FCC RoHS 3C ISO9001 UL ETL |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | Shenzhen Sea Port,Guangdong Province,China |
Outdoor P10 SMD3535 LED Video Wall Modules
As a professional led display screen,led video wall company, we can supply all kinds of led display screen customization service.
Regular indoor and outdoor led video wall modules,including outdoor p2.5 ,P3 P4 P5 P6 P8 P10 P16 etc and indoor P1.25 P1.5 P1.875 P2 P3 P4 P5 P10 etc. rental led video wall series including P3.91 P4.81 P2.6 P2.9 etc,
Outdoor P10 smd3535 led video wall modules have 1/2 scanning type and 1/4 scanning type.
1/2 scanning led modules have double driving ic than 1/4 scanning led video wall modules. its brightness is higher.
and its cost is higher too. P10 led video wall modules min viewing distance is 10m around.for more details ,welcome you contact us.
Pixel Pitch | P3.33mm | P4mm | P5mm | P6mm | P8mm | P10mm |
LED Package | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size | 320*160mm | 256*128mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
Module Resolution | 96*48dot | 64*32dot | 64*32dot | 32*32dot | 32*16dot | 32*32dot |
Cabinet Size | 960*960mm | 1024*1024mm | 960*960mm | 960*960mm | 1024*1024mm | 960*960mm |
Cabinet Resolution | 288*288dot | 256*256dot | 192*192dot | 160*160dot | 128*128dot |
96*96dot |
Cabinet Materials | steel cabinet | steel cabinet | steel cabinet | steel cabinet | steel cabinet | steel cabinet |
Cabinet Wegiht | 50KG/sqm | 50KG/sqm | 50KG/sqm | 50KG/sqm | 50KG/sqm | 50KG/sqm |
Brightness | >5000nits | >5000nits | >5000nits | >5000nits | >5000nits | >5000nits |
Refresh Rate | >3840hz | >3840hz | >1920hz | >1920hz | >1920hz | >1920hz |
Max Power Consumption | 750W/sqm | 720W/sqm | 720W/sqm | 720W/sqm | 720W/sqm | 720W/sqm |
Ave. Power Consumptio | 320W/sqm | 320W/sqm | 320W/sqm | 320W/sqm | 320W/sqm | 320W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | |||||
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
Related Keywords