
How Much Is Indoor Advertising LED Display Screen
- Min. Order:
- 1 Square Meter
- Min. Order:
- 1 Square Meter
- Transportation:
- Express, Ocean, Land, Air
- Port:
- shenzhen sea port, guangdong province, china
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | shenzhen |
---|---|
Productivity: | 4000sqm/mon |
Supply Ability: | 4000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,Western Union,MoneyGram |
Incoterm: | EXW |
Certificate: | ISO |
HS Code: | 8528591090 |
Transportation: | Express,Ocean,Land,Air |
Port: | shenzhen sea port,guangdong province,china |
P2 indoor LED Tv wall led screen types
In the pursuit of efficient and innovative Advertising era, How Much Is Indoor Advertising LED Display Screen with its excellent performance and unique charm, has become the first choice for many businesses indoor advertising. This Led Tv Led Display not only integrates advanced Led display technology, but also reaches an unprecedented height in display effect, allowing your advertising information to be presented to every audience in a more vivid and intuitive way.
Compared with the traditional Lcd Led, Crystal Led Display with more advanced crystal Led display technology, making the screen more full color, higher contrast, whether it is text or image, Can show the fine and subtle picture quality effect. At the same time, its Led Tv Screens effect makes the advertising content as if played on the HD Led TV screen, bringing the audience an immersive visual experience.
How Much Is Indoor Advertising LED Display Screen with its excellent display effect, advanced technical support and a wide range of application scenarios, has become a shining pearl in the field of indoor advertising. Choosing it is to choose a more efficient and attractive way of publicity, so that your brand and products stand out in the fierce market competition.

Pixel Pitch | P1.25mm | P1.538mm | P1.667mm | P1.86mm | P2mm | P2.5mm |
LED Package | Black SMD1010 | Black SMD1212 | Black SMD1212 | Black SMD1515 | Black SMD1515 | Black SMD2121 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 256*128dot | 208*104dot | 192*96dot | 172*86dot | 160*80dot | 128*64dot |
Cabinet Size | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
Cabinet Resolution | 512*384dot | 416*312dot | 384*288dot | 314*258dot | 320*240dot | 256*192dot |
Cabinet Materials | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum | Die casting aluminum |
Cabinet Wegiht | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC | 8KG/PC |
Brightness | >600nits | >600nits | >600nits | >800nits | >800nits | >800nits |
Refresh Rate | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz | >3840hz |
Max Power Consumption | 500W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm |
Ave. Power Consumptio | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm | 220W/sqm |
Operating Humidity | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% | 10% - 95% |
Certificate | CE,ROHS,FCC,ACMA | |||||
Life Span | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours | >100,000 Hours |
Input Source | HDMI, DVI, AVI, MPEG,VOB, RM, etc) |
Different pixel pitch solution for different usage environment. all advertising led display no size limited
One big whole indoor P2.5 HD led wall led display is made of many small panel, many panel connected togehter by screw.
System Diagram
Related Keywords