
Electric power mobility scooter for elderly DL24500-2 CE approved
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Basic Specification
Material | steel |
---|---|
Capacity of Tank | 500W |
A Mileage/Charge | 40KM |
Power | Other |
Tire Size | 10*3.5 pneumatic |
Detail Description
Newest 500w electric mobility scooter power mobility scooter DL24500-2 with CE certificate (China)
1.Option parts:Sunshade,Rain Cover,Walking stick holder,Drink holder.
2.Well design of the package, so the goods can be protected well.
3.Speed can be adjusted.
Mobility scooter (DL24500-2)Detailed information:
Battery | Free-Maintainance lead-acid battery 12V45AH*2 | Max speed | 10KM/H |
Motor | 24V 500W | Gradeability | 13° |
Controller | 24V70A | Brake distance | ≤3m |
Charger | 24V5A | Carrying Capacity | 130KG |
Brake | Electric brake | Tyre Dimension | 10*3.5\'\'Pneumatic |
Net Weight | 103KG | Normal Dimension | 123*63*125cm |
Gross weight | 124KG | Folded Dimension | 120*63*80cm |
Recharge time | 6-8 Hours | Carton Dimension | 132*72*87cm |
Distance per charge | 40KM |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 10 |
Lead Time / Delivery Time | 14 Day(s) |
Sample Available | YES Ask For Sample |
Delivery Details | shipping |
FOB Port | Foshan,Guangzhou,Shanghai |
Loading Info | Container quantity(20FT/40GP/40HQ) |
Packing Info | Container quantity(20FT/40GP/40HQ) /120PCS/260PCS/312PCS |
Target Market(s) | North America, Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Japan & Korea, Middle East & South Asia, Mainland China, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Related Keywords
Related Keywords
You May Also Like
You May Also Like