Basic Info
Basic Info
Product Description
Product Description
Total Output | 50W | |
Subwoofer Output | N/A | |
Satellite Output | 25W*2 | |
Distortion | 0.3% 1W 1KHz | |
Sensitivity | 600mv | |
Freqency Response | 30Hz - 20K Hz | |
S/N Ratio | >80dB | |
Separation | >45dB | |
Speaker Unit | 3"+1.5" | |
Subwoofer Speaker Unit | 8" | |
Power | 110V/220V | |
Subwoofer Size | D330*W140*H700MM | |
Satellite Size | D330*W140*H700MM | |
Control | knob |
Related Keywords
Related Keywords